Xantrex 989-1005 TR1524-120-60, 1500W, 24V, 120VAC Inverter/Charger
989-1005 TR1524-120-60, 1500W, 24V, 120VAC inverter
Based on the proven technology of the Xantrex™ DR Series, the Xantrex™ Trace Series Inverter/Charger is an economical power conversion solution designed to provide dependable modified sine wave electricity to essential circuits in the home or business during a power outage. It can also be used in conjunction with a generator or any renewable energy source in an off-grid application. In addition to providing new features, the Trace Series improves on the key features that have made the DR Series the most robust and reliable inverter/charger line for backup power and off-grid applications.
Product Features
• New digital display shows kilowatts (kW) when inverting and amps (A) when charging, plus incorporates a robust ON/OFF membrane switch and status indicators
•New power factor corrected (PFC) charging, combined with a more sophisticated multi-stage battery charging algorithm, reduces electricity draw and generator run-time
• Simplified controls with a snap-on cover that protects settings from being accidentally changed
• Better thermal performance allows full output power to 50°C (122°F) without de-rating
•High surge capacity starts more difficult loads and handles overload conditions reliably
• Circuit boards are conformally-coated to protect them from corrosion for longer life & improved reliability
• Durable powder coated, corrosion resistant steel chassis
Options
• TR-Remote On/Off Switch — includes LED status indicator (P/N: 989-1060)
• TR-Conduit Box — connects to the DC side of the inverter and accepts ¾", 1" or 2" conduit (P/N: 989-1050)
Also Known As:
TR1524.120.60
TR1524 120 60
TR1524_120_60
TR152412060
Electrical Specifications | ||||||||
Part number | 989-1000 | 989-1010 | 989-1005 | 989-1015 | 989-1020 | 989-1025 | 989-1030 | 989-1035 |
Model number | TR1512-120-60 | TR2412-120-60 | TR1524-120-60 | TR2424-120-60 | TR3624-120-60 | TR1512-230-50 | TR1524-230-50 | TR2424-230-50 |
Invert mode: | ||||||||
Waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave |
Continuous output power | 1500 VA | 2400 VA | 1500 VA | 2400 VA | 3600 VA | 1500 VA | 1500 VA | 2400 VA |
AC output voltage (rms) | 120 Vac | 120 Vac | 120 Vac | 120 Vac | 120 Vac | 230 Vac | 230 Vac | 230 Vac |
AC output frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 50 Hz | 50 Hz | 50 Hz |
Rated AC output current | 12.5 Aac | 20 Aac | 12.5 Aac | 20 Aac | 30 Aac | 6.5 Aac | 6.5 Aac | 10.4 Aac |
Surge capability Max. Output & Duration: | ||||||||
Overload 10 sec rating | 3000 VA | 4800 VA | 3000 VA | 4800 VA | 7200 VA | 3000 VA | 3000 VA | 4800 VA |
Short Circuit 10 sec rating | 50±5 Apk | 80±8 Apk | 50±5 Apk | 80±8 Apk | 120±12 Apk | 26.5±2.5 Apk | 26.5±2.5 Apk | 42±4 Apk |
Adjustable load sensing range | 5 watts minimum to 240 watts maximum | 10 watts minimum to 480 watts maximum | ||||||
DC input current at no load -search mode | 0.35 amps | 0.35 amps | 0.17 amps | 0.17 amps | 0.20 amps | 0.35 amps | 0.20 amps | 0.20 amps |
Efficiency - peak | > 90% | > 92% | > 92% | > 93% | > 94% | > 92% | > 91% | > 94% |
DC input voltage range | 11.0 - 15.0 Vdc | 11.0 - 15.0 Vdc | 22.0 - 30.0 Vdc | 22.0 - 30.0 Vdc | 22.0 - 30.0 Vdc | 11.0 - 15.0 Vdc | 22.0 - 30.0 Vdc | 22.0 - 30.0 Vdc |
Rated DC input current | 157 amps | 252 amps | 76 amps | 120 amps | 186 amps | 158 amps | 77 amps | 121 amps |
Load power factor (allowed) | 0.8 to 1.0 (leading or lagging) | 0.8 to 1.0 (leading or lagging) | ||||||
Series operation | Yes - Two units can be connected to produce 120/240 Vac split phase power, stacking cable included | No | No | No |
Bypass / Charge mode: | ||||||||
AC input voltage range | 65 - 140 Vac (wide), 95 - 140 Vac (narrow) | 120 - 253 Vac (wide), 180 -253 Vac (narrow) | ||||||
AC input frequency range | 55 - 64 Hz (narrow-charge & pass-through), 55 - 68 Hz (wide-charge), 41 - 68 Hz (wide pass-through) | 45 - 55 Hz (narrow-charge & pass-through), 45 - 68 Hz (wide-charge), 41 - 68 Hz (wide pass-through) | ||||||
Built-In internal supplemental breakers | 30 Aac bypass, 20 Aac charger | 30 Aac bypass, 30 Aac charger | 30 Aac bypass, 20 Aac charger | 30 Aac bypass, 30 Aac charger | 30 Aac bypass, 30 Aac charger | 15 Aac bypass, 8 Aac charger | 15 Aac bypass, 8 Aac charger | 15 Aac bypass, 15 Aac charger |
DC charger rate (adjustable) | 10 - 70 amps | 14 - 100 amps | 5 - 35 amps | 10 - 70 amps | 10 - 70 amps | 10 - 70 amps | 5 - 35 amps | 10 - 70 amps |
AC input current at max. charge rate | 11.2 Aac | 15.8 Aac | 10.2 Aac | 19.7 Aac | 19.5 Aac | 5.9 amps | 6.0 amps | 10.4 amps |
AC input power factor | 0.88 | 0.89 | > 0.88 | 0.92 | 0.93 | 0.91 | > 0.83 | 0.92 |
Multi-stage charging | Yes - bulk, absorption and float, plus user-initiated equalize (for flooded batteries only) | Yes - bulk, absorption and float, plus user-initiated equalize (for flooded batteries only) | ||||||
Temperature compensation | Battery temperature sensor included | Battery temperature sensor included | ||||||
Automatic transfer relay | 30 amps | 30 amps | 30 amps | 30 amps | 30 amps | 15 amps | 15 amps | 15 amps |
Transfer time (typical) | < 40 ms (wide), < 20 ms (narrow) |
Environmental Specifications Dimensions (W x H x L) | 8.5 x 7.25 x 21" (216 x 184 x 546 mm) | |||||||
Weight | 40 lbs (18 kg) | 42 lbs (19 kg) | 40 lbs (18 kg) | 45 lbs (20 kg) | 45 lbs (20 kg) | 42 lbs (19 kg) | 42 lbs (19 kg) | 42 lbs (19 kg) |
Shipping Dimensions (W x H x L) | 12.4 x 11.8 x 26.6" (315 x 300x 675 mm) | |||||||
Shipping Weight | 50 lbs (22.7 kg) | 52 lbs (23.6 kg) | 50 lbs (22.7 kg) | 55 lbs (24.9 kg) | 55 lbs (24.9 kg) | 52 lbs (23.6 kg) | 52 lbs (23.6 kg) | 52 lbs (23.6 kg) |
Operating temperature range | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C | 0 °C to +50 °C |
Mounting | Wall-mount (with 16" mounting centers) | |||||||
Warranty | Two years | Two years | Two years | Two years | Two years | Two years | Two years | Two years |
Regulatory Approvals | CSA Certified to CSA 107.1, UL1741, FCC Class B and Industry Canada, CE |
No Longer Available