Xantrex 865-1035 XW6048-230-50, 6000W, 48VDC XW Series Hybrid Inverter/Charger
Advanced Sine Wave Power - 230 VAC/50 Hz Models XW Hybrid Inverter/Charger
Xantrex brings the next generation of inverter/charger to market with the XW Hybrid Inverter/ Charger, the heart of the XW System. Designed for off-grid and backup power applications, the XW can operate with generators and renewable energy sources to provide reliable power.
The XW Hybrid Inverter/Charger (XW) is a true sine wave inverter/charger that incorporates a DC to AC inverter, a battery charger, and an AC auto-transfer switch. It is the foundation for battery based residential applications up to 24 kilowatts (kW), and commercial applications up to 36 kW in a three-phase configuration.
Designed with consultation and input from industry experts, dealers, and installers, the XW sets a new standard for battery-based inverter/chargers. Integrating the best features available in the market, innovative new features by Xantrex and balance-of-systems components, the XW Hybrid Inverter/Charger's design makes installation quicker and easier. The XW offers high efficiency and unprecedented surge capacity to maximize the owner's return on investment. No other inverter/ charger looks or performs like the XW.
Description
Designed with consultation and input from industry experts, dealers, and installers, the XW sets a new standard for battery-based inverter/chargers. Integrating the best features available in the market, innovative new features by Xantrex and balance-of-systems components, the XW Hybrid Inverter/Charger's design makes installation quicker and easier. The XW offers high efficiency and unprecedented surge capacity to maximize the owner's return on investment. No other inverter/charger looks or performs like the XW.
Features of Xantrex 865-1035 XW6048-230-50, 6000W, 48VDC XW Series Hybrid Inverter/Charger
Also Known As:
XW6048.230.50
XW6048 230 50
XW6048_230_50
XW604823050
Electrical Specifications | |||
XW Inverter Model | XW6048-230-50 | XW4548-230-50 | XW4024-230-50 |
Continuous output power | 6000 W | 4500 W | 4000 W |
Surge rating | 12000 W | 9000 W | 8000 W |
Surge current | 53 A rms | 40 A rms | 35 A rms |
Waveform | True sine wave | True sine wave | True sine wave |
Peak efficiency | 95,4 % | 95,6 % | 94,0 % |
Idle consumption - search mode | < 7 W | < 7 W | < 7 W |
AC connections | AC1 (grid), AC2 (generator) | AC1 (grid), AC2 (generator) | AC1 (grid), AC2 (generator) |
AC input voltage range (bypass/charge mode) | 156 to 280 Vac (230 V nominal) | 156 to 280 Vac (230 V nominal) | 156 to 280 Vac (230 V nominal) |
AC input frequency range (bypass/charge mode) | 40 to 68 Hz (50 Hz nominal) | 40 to 68 Hz (50 Hz nominal) | 40 to 68 Hz (50 Hz nominal) |
AC output voltage | 230 Vac +/- 3% | 230 Vac +/- 3% | 230 Vac +/- 3% |
Maximum AC pass through current | 56 A | 56 A | 56 A |
AC output continuous current | 26,1 A | 19,6 A | 17,4 A |
AC output frequency | 50 Hz +/- 0,1 Hz | 50 Hz +/- 0,1 Hz | 50 Hz +/- 0,1 Hz |
Total harmonic distortion | < 5% at rated power | < 5% at rated power | < 5% at rated power |
Typical transfer time | 8 ms | 8 ms | 8 ms |
DC current at rated power | 131 A | 96 A | 178 A |
Utility-interactive | Disabled (default), AC voltage range 198 to 253 Vac, AC frequency range 49,1 to 50,9 Hz | ||
DC input voltage range | 44 to 64 V | 44 to 64 V | 22 to 32 V |
Continuous charge rate | 100 A | 85 A | 150 A |
Power factor corrected charging | 0,98 | 0,98 | 0,98 |
Mechanical Specifications | |||
XW Inverter Model | XW6048-230-50 | XW4548-230-50 | XW4024-230-50 |
Mounting | Wall mount, backplate included | Wall mount, backplate included | Wall mount, backplate included |
Inverter dimensions (H x W x D) | 580 x 410 x 230 mm (23 x 16 x 9") | 580 x 410 x 230 mm (23 x 16 x 9") | 580 x 410 x 230 mm (23 x 16 x 9") |
Inverter weight | 55,2 kg (121.7 lb) | 53,5 kg (118 lb) | 52,5 kg (116 lb) |
Shipping dimensions | 711 x 565 x 267 mm (28 x 22.25 x 10.5") | 711 x 565 x 267 mm (28 x 22.25 x 10.5") | 711 x 565 x 267 mm (28 x 22.25 x 10.5") |
Shipping weight | 76,7 kg (169 lb) | 75 kg (165 lb) | 74 kg (163 lb) |
Supported battery types | Flooded (default), Gel, AGM, custom | Flooded (default), Gel, AGM, custom | Flooded (default), Gel, AGM, custom |
Battery bank size | 100 to 10000 Ah | 100 to 10000 Ah | 100 to 10000 Ah |
Battery temperature sensor | Included | Included | Included |
Non volatile memory | Yes | Yes | Yes |
Display panel | Status LEDs indicate AC In status, faults/warnings, equalize mode, On/Off and equalize button battery level. | ||
Three-character display indicates output power or charge current | |||
Multiple unit configurations | Single phase: up to 3 parallel units. Three-phase: 2 units per phase | ||
System network | Xanbus™ | Xanbus™ | Xanbus™ |
Warranty | 5 years | 5 years | 5 years |
Part number | 865-1035 | 865-1040 | 865-1045 |
Environmental Specifications | |||
XW Inverter Model | XW6048-230-50 | XW4548-230-50 | XW4024-230-50 |
Enclosure type | IP 20 (sensitive electric components sealed inside enclosure) | ||
Operational temperature range | -25 to 70 °C | ||
Accessories | |||
Remote display | XW System Control Panel monitors and configures all devices connected to Xanbus™ Network | ||
Generator support | XW Automatic Generator Start module connects to Xanbus™ Network. Automatically activates generator to recharge depleted battery bank or assist inverter with heavy loads | ||
Conduit Box | XW Conduit Box encloses the bottom of the inverter and protects the cabling. Provides knockouts for 3/4" (20 mm), 1" (25 mm), | ||
1.25" (32 mm), 2.25" (60 mm), and 2.5" (65 mm) conduit | |||
Solar Charge Controller | XW Solar Charge Controller with maximum power point tracking delivers the maximum energy available from the PV array to the battery bank | ||
Regulatory Approval | |||
CE marked according to the following EU directives and standards: EMC Directive: EN61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3; Low Voltage Directive: EN50178 |
See Price at Checkout
No Longer Available
No Longer Available