Wattsun AZ-125 Solar Tracker for 6 ND-208U1 Modules
Wattsun AZ-125 Solar Tracker for 6 ND-208U1 Modules
Manufacturer | Module | Watts | Width | Length (in) | Sq Ft | W/Sq-Ft |
Sharp | ND-208U1 | 208 | 39.1 | 64.6 | 17.54 | 11.86 |
( Also fits: Sharp 205 Watt and 200 Watt) |
PV ARRAY SPECIFICATIONS | ||||||||||||
Number of Modules | Wattsun Drive | Dual Axis | Tracked Watts | Number of Cols | Number of Rows | Module Orientation | Width Ft | Height Ft | Area Sq Ft | SCH40 | Array Mounting Pole Ht (Ft) | Clearance to level Ground (Ft) |
2 | TR-55 | N/A | 416 | 2 | 1 | Portrait | 6.5 | 5.4 | 35.2 | 4" | 6.3 | 2.1 |
6 | AZ-125 | Optional | 1248 | 2 | 3 | Landscape | 10.8 | 9.8 | 105.9 | 6" | 6.2 | 1.3 |
8 | AZ-225 | Optional | 1664 | 4 | 2 | Portrait | 13.1 | 10.8 | 141.2 | 6" | 6.7 | 1.3 |
9 | AZ-225 | Optional | 1872 | 3 | 3 | Landscape | 16.2 | 9.8 | 158.9 | 8" | 6.2 | 1.3 |
12 | AZ-225 | Included | 2496 | 3 | 4 | Landscape | 16.2 | 13.1 | 212.0 | 8" | 7.8 | 1.3 |
Also Known As:
AZ.125.6.ND.208U1
AZ 125 6 ND 208U1
AZ_125_6_ND_208U1
AZ1256ND208U1