Trojan Battery T-105 6V Deep Cycle Flooded Battery
T-105 6V Deep Cycle Flooded Battery
As the world's leading manufacturer of deep-cycle batteries, Trojan understands the importance of reliable batteries to the successful operation of your golf car and a great day on the course. To ensure the highest level of battery quality and performance Trojan conducts comprehensive testing on our products to optimize product design, affirm performance characteristics and test for structural integrity. An essential component of Trojan's overall commitment to product quality is our investment in independent third-party testing, which provides valuable information on product performance, and validates Trojan's product reliability and quality. This investment ensures that we deliver the best products available for your application needs.
Features of the Trojan Battery T-105 6V Deep Cycle Flooded Battery:
Also Known As:
T.105
T 105
T_105
T105
BCI | Type | Voltage | Terminal Type | Dimensions | Weight lbs (kg) | Capacity Amp-Hours (AH) | Energy (kWh) | ||||
Lenght in (mm) | Width in (mm) | Height in (mm) | 5 Hr Rate | 20 Hr Rate | 100 Hr Rate | 100 Hr Rate | |||||
Signature Line Flooded Batteries - 600 Cycles @ 50% DOD | |||||||||||
24 | 24TMX | 12 | 5,7,8,9 | 10.92 (277) | 6.62 (168) | 9.25 (277) | 47 (21) | 70 | 85 | 94 | 1.13 |
27 | 27TMX | 12 | 5,9 | 12.72(323) | 6.60 (168) | 9.24 (235) | 55 (25) | 85 | 105 | 117 | 1.40 |
27 | 27TMH | 12 | 5,7,8,9 | 12.72 (323) | 6.60 (168) | 9.24 (235) | 61 (28) | 95 | 115 | 128 | 1.54 |
30H | 30XHS | 12 | 5 | 13.94(354) | 6.75 (171) | 10.09 (256) | 66 (30) | 105 | 130 | 144 | 1.73 |
Signature Line Flooded Batteries - 1200 Cycles @ 50% DOD | |||||||||||
N/A | J150 | 12 | 2 | 13.70 (348) | 7.13 (181) | 11.13 (283) | 84 (38) | 120 | 150 | 166 | 1.99 |
921 | J185P-AC* | 12 | 6 | 14.97 (381) | 6.91 (176) | 14.71 (374) | 114 (52) | 168 | 205 | 226 | 2.71 |
N/A | T-1275 | 12 | 1,2 | 12.96 (329) | 7.13 (181) | 11.13 (283) | 82 (37) | 120 | 150 | 166 | 1.99 |
921 | J185H-AC* | 12 | 6 | 14.97(380) | 6.91 (176) | 14.71 (374) | 128 (58) | 185 | 225 | 249 | 2.99 |
GC2 | T-605 | 6 | 1,2,3,4 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 62 (28) | 175 | 210 | 232 | 1.39 |
GC2 | T-105 | 6 | 5 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 62 (28) | 185 | 225 | 250 | 1.50 |
GC2H | T-105-RE | 6 | 5 | 10.30(262) | 7.11 (181) | 11.67 (296) | 67 (30) | 185 | 225 | 250 | 1.50 |
GC2 | T-125 | 6 | 2,4 | 10.30 (262) | 7.11 (181) | 11.07 (281) | 66 (30) | 195 | 240 | 266 | 1.60 |
DIN | TE35 | 6 | 8 | 9.60 (244)) | 7.50 (191) | 10.60 (269) | 68 (31) | 201 | 245 | 270 | 1.63 |
GC2H | T-145 | 6 | 2,4 | 10.30 (262) | 7.11 (181) | 11.90 (302) | 72 (33) | 215 | 260 | 287 | 1.72 |
902 | J305P-AC* | 6 | 6 | 11.66 (296) | 6.94(176) | 14.42 (366) | 96 (44) | 271 | 330 | 367 | 2.20 |
902 | J305H-AC* | 6 | 6 | 11.66(296) | 6.94 (1 76) | 14.42(366) | 98 (45) | 295 | 360 | 400 | 2.40 |
903 | L16P | 6 | 5 | 11.66 (296) | 6.94 (176) | 16.74(425) | 114 (52) | 344 | 420 | 467 | 2.80 |
903 | L16H | 6 | 5 | 11.66 (296) | 6.94 (176) | 16.75 (424) | 125 (57) | 357 | 435 | 483 | 2.89 |
* Polyon™ Case