Trina TSM-300-PD14 300 Watt Solar Module - MC4 Connectors
TSM-300-PD14 300 Watt Solar Module
The PD-14 is a 72-cell, high output module designed for ground-mount installations. The module is dual rated 1000V IEC and UL, which enables longer strings, lower BOS, and greater inventory flexibility.
Features of the Trina TSM-300-PD14 300 Watt Solar Module - MC4 Connectors:
Also Known As:
TSM.300.PD14
TSM 300 PD14
TSM_300_PD14
TSM300PD14
Electrical Data @ STC | TSM-290PD14 | TSM-295PD14 | TSM-300PD14 | TSM-305PD14 | TSM-310PD14 |
Peak Power Watts-PMAX (Wp) | 290 | 295 | 300 | 305 | 310 |
Power Output Tolerance-PMAX (%) | 0/+3 | ||||
Maximum Power Voltage-VMP (V) | 36.1 | 36.6 | 36.9 | 37.0 | 37.0 |
Maximum Power Current-IMPP (A) | 8.04 | 8.07 | 8.13 | 8.25 | 8.38 |
Open Circuit Voltage-VoC (V) | 44.9 | 45.2 | 45.3 | 45.4 | 45.5 |
Short Circuit Current-ISC (A) | 8.53 | 8.55 | 8.60 | 8.75 | 8.85 |
Module Efficiency ηm (%) | 14.9 | 15.2 | 15.5 | 15.7 | 16.0 |
Values at Standard Test Conditions STC (Air Mass AM1.5, irradiance 1000W/m², Cell Temperature 25°C). |
Electrical Data @ NOCT | TSM-290PD14 | TSM-295PD14 | TSM-300PD14 | TSM-305PD14 | TSM-310PD14 |
Maximum Power-Pmax (Wp) | 211 | 214 | 218 | 221 | 226 |
Maximum Power Voltage-Vmp (V) | 32.06 | 33.0 | 33.3 | 33.4 | 33.8 |
Maximum Power Current-IMPP (A) | 6.47 | 6.48 | 6.55 | 6.62 | 6.68 |
Open Circuit Voltage (V)-VOC (V) | 40.9 | 41.2 | 41.3 | 41.4 | 41.5 |
Short Circuit Current (A)-ISC (A) | 6.97 | 7.00 | 7.04 | 7.17 | 7.16 |
NOCT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s. |
Mechanical Data Data @ NOCT | |
Solar cells | Multicrystalline 6 inches (156 × 156mm) |
Cell orientation | 72 cells (6 × 12) |
Module dimension | 77.00 × 39.05 × 1.57 inches (1956 × 992 × 40mm) |
Weight | 60.84 lb (27.6kg) |
Glass | High transparancy Solar Glass 0.15 inches (4.0mm) |
Backsheet | White |
Frame | Silver Anodized Aluminium Alloy |
J-Box | IP 65 rated |
Cables | Photovoltaic Technology cable 0.006 inches² (4.0mm²), 49.2 inches (1250mm) |
Connector | Original MC4 |
Temperature Rating | |
Nominal operating Cell Temperature (noCT) | 45°C (±2°C) |
Temperature Coefficient of PMAX | -0.44%/°C |
Temperature Coefficient of VoC | -0.33%/°C |
Temperature Coefficient of ISC | .0046%/°C |
Maximum Ratings | |
Operational Temperature | -40+85°C |
Maximum System Voltage | 1000V DC (IEC) 600V DC(UL) |
Max Series Fuse Rating | 15A |
Warranty | 10 year workmanship warranty 25 year linear performance warranty |