Trina TSM-250PA05.08 250 Watt Solar Module with MC4 Connectors
TSM-245PA05.08 250 Watt Solar Module with MC4 Connectors - Black Frame and White Backsheet
Versatile and adaptable, with power output ranging up to 250Wp, the TSM-PA05 panel is perfect for large-scale installations, particularly ground-mounted and commercial rooftop systems. Using reliable and carefully selected components that are tested at the Trina Solar Center of Excellence, this panel comes with a 25-year performance guarantee of 80% power production.
Features of the Trina TSM-250PA05.08 250 Watt Solar Module with MC4 Connectors:
Also Known As:
TSM.250PA05.08
TSM 250PA05.08
TSM_250PA05.08
TSM250PA05.08
Electrical Data @ STC | TSM-240PA05 | TSM-245PA05 | TSM-250PA05 | TSM-255PA05 |
Peak Power Watts-PMAX (Wp) | 235 | 240 | 250 | 255 |
Power Output Tolerance-PMAX (%) | 0/+3 | |||
Maximum Power Voltage-VMP (V) | 29.3 | 29.7 | 30.2 | 30.3 |
Maximum Power Current-IMPP (A) | 8.03 | 8.10 | 8.13 | 8.27 |
Open Circuit Voltage-VoC (V) | 37.2 | 37.3 | 37.5 | 37.6 |
Short Circuit Current-ISC (A) | 8.55 | 8.62 | 8.68 | 8.85 |
Module Efficiency ηm (%) | 14.4 | 14.7 | 15.0 | 15.3 |
Values at Standard Test Conditions STC (Air Mass AM1.5, irradiance 1000W/m², Cell Temperature 25°C). |
Electrical Data @ NOCT | TSM-235PA05 | TSM-240PA05 | TSM-245PA05 | TSM-250PA05 |
Maximum Power-Pmax (Wp) | 171 | 174 | 178 | 181 |
Maximum Power Voltage-Vmp (V) | 26.4 | 26.6 | 26.8 | 27.0 |
Maximum Power Current-IMPP (A) | 6.48 | 6.55 | 6.64 | 6.70 |
Open Circuit Voltage (V)-VOC (V) | 34.0 | 34.1 | 34.2 | 34.3 |
Short Circuit Current (A)-ISC (A) | 6.97 | 7.04 | 7.10 | 7.25 |
NO CT: Irradiance at 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s. |
Mechanical Data Data @ NOCT | |
Solar cells | Multicrystalline 6 inches (156 × 156mm) |
Cell orientation | 60 cells (6 × 10) |
Module dimension | 64.95 × 39.05 × 1.57 inches (1650 × 992 × 40mm) |
Weight | 43.0 lb (19.5kg) |
Glass | High transparancy solar glass 0.13 inches (3.2mm) |
Backsheet | White |
Frame | Silver Anodized Aluminium Alloy (PA05) Black (PA05.08) |
J-Box | IP 65 rated Cables |
Cables | Photovoltaic Technology cable 0.006 inches² (4.0mm²), 39.4 inches (1000mm) |
Connector | Original MC4 |
Temperature Rating | |
Nominal operating Cell Temperature (noCT) | 45°C (±2°C) |
Temperature Coefficient of PMAX | -0.43%/°C |
Temperature Coefficient of VoC | -0.32%/°C |
Temperature Coefficient of ISC | .005%/°C |
Maximum Ratings | |
Operational Temperature | -40+85°C |
Maximum System Voltage | 600VDC |
Max Series Fuse Rating | 15A |
Warranty | 10 year workmanship warranty 25 year linear performance warranty |