Trina TSM-250PA05 250 Watt Solar Module with MC4 Connector
TSM-250PA05 250 Watt Solar Module with MC4 Connector
Currently the most popular panel produced by Trina Solar. Versatile and adaptable, with power output ranging from 220 to 240Wp, the TSM-PA05 panel is perfect for large-scale installations, particularly ground-mounted and commercial rooftop systems. Using reliable and carefully selected components that are tested at the Trina Solar Center of Excellence, this panel comes with a 25-year performance guarantee of 80% power production.
Features of the Trina TSM-250PA05 250 Watt Solar Module with MC4 Connector:
Also Known As:
TSM-250.PA05
TSM-250-PA05
TSM-250_PA05
TSM-250PA05
Also Known As:
TSM-250.PA05
TSM-250-PA05
TSM-250_PA05
TSM-250PA05
Electrical Data @ STC | TSM-235PA05 | TSM-240PA05 | TSM-245PA05 | TSM-250PA05 |
Peak Power Watts-PMAX (WP) | 230 | 235 | 240 | 250 |
Power Output Tolerance-PMAX (%) | 0/+3 | |||
Maximum Power Voltage-VMAX (V) | 29.3 | 29.7 | 30.2 | 30.3 |
Maximum Power Current-IMPP (A) | 8.03 | 8.10 | 8.13 | 8.27 |
Open Circuit Voltage-VOC (V) | 37.2 | 37.3 | 37.5 | 37.6 |
Short Circuit Current-ISC (A) | 8.55 | 8.62 | 8.68 | 8.85 |
Module Efficiency (%) | 14.4 | 14.7 | 15.0 | 15.3 |
Values at Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m², Cell Temperature 25°C) Power measurement tolerance: ±3% | ||||
Electrical Data @ NOCT | TSM-235PA05 | TSM-240PA05 | TSM-245PA05 | TSM-250PA05 |
Maximum Power-PMaX (Wp) | 171 | 174 | 178 | 181 |
Maximum Power Voltage-VMP (V) | 26.4 | 26.6 | 26.8 | 27.0 |
Maximum Power Current-IMPP (a) | 6.48 | 6.55 | 6.64 | 6.70 |
Open Circuit Voltage (V)-VOC (V) | 34.0 | 34.1 | 34.2 | 34.3 |
Short Circuit Current (a)-ISC (a) | 6.97 | 7.04 | 7.10 | 7.25 |
NOCT: Irradiance at 800W/m², ambient Temperature 20°C, Wind Speed 1m/s. Power measurement tolerance: ±3% |
Mechanical Data | |
Solar Cell | Multicrystalline 156 x 156mm (6 inches) |
Cell Orientation | 60 cells (6 × 10) |
Module Dimensions | 1650 × 992 × 35mm (64.95 × 39.05 × 1.37 inches) |
Weight | 18.6kg (41.0 lb) |
Glass | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet/Frame | White / Silver Anodized Aluminum Alloy (PA05); Black (PA05.08) |
Cables | Photovoltaic Technology cable 4.0mm² (0.006 inches²), 1000mm (39.4 inches) |
Junction Box/Connector | IP 65 or IP 67 rated / MC4 |
Temperature Ratings | |
Nominal Operating Cell Temperature (NOCT) | 45°C (±2°C) |
Temperature Coefficient of PMAX | -0.43%/°C |
Temperature Coefficient of VOC | -0.32%/°C |
Temperature Coefficient of ISC | 0.047%/°C |
Maximum Ratings | |
Operating Temperature | -40 +85°C |
Maximum System Voltage | 1000V DC(IEC)/ 600V DC(Ul) |
Maximum Series Fuse | 15A |
Warranty | 10 years workmanship warranty 25 years linear performance warranty |