Trina TSM-240PA05 240 Watt Solar Module
TSM-240PA05 240 Watt Solar Module
Currently the most popular panel produced by Trina Solar. Versatile and adaptable, with power output ranging from 220 to 240Wp, the TSM-PA05 panel is perfect for large-scale installations, particularly ground-mounted and commercial rooftop systems. Using reliable and carefully selected components that are tested at the Trina Solar Center of Excellence, this panel comes with a 25-year performance guarantee of 80% power production.
Features of the Trina TSM-240PA05 240 Watt Solar Module:
Also Known As:
TSM.240PA05
TSM 240PA05
TSM_240PA05
TSM240PA05
Electrical Data @ STC | TSM-230PA05 | TSM-230PA05 | TSM-240PA05 |
Peak Power Watts-PMAX (WP) | 230 | 235 | 240 |
Power Output Tolerance-PMAX (%) | 0/+3 | 0/+3 | 0/+3 |
Maximum Power Voltage-VMAX (V) | 29.80 | 30.00 | 30.60 |
Maximum Power Current-IMPP (A) | 7.39 | 7.66 | 7.84 |
Open Circuit Voltage-VOC (V) | 36.80 | 37.00 | 37.50 |
Short Circuit Current-ISC (A) | 8.00 | 8.18 | 8.38 |
Encapsulated Cell Efficiency (%) | 15.10 | 15.80 | 16.40 |
Module Efficiency (%) | 13.40 | 14.10 | 14.70 |
Values at Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) |
General Data | |
Cell Type | 6 x 6in Multicrystalline silicon, 60pcs in series |
Glass | High Transmission, Low Iron, Tempered Glass 0.12 in |
Frame | Anodized Aluminum, 8 Draining Holes in Frame |
Junction Box/Connector | 1. Tyco / Tyco, IP65 2. Renhe / MC4, IP65 |
Temperature Ratings | |
Nominal Operating Cell Temperature (NOCT) | 47°C (±2°C) |
Temperature Coefficient of PMPP | -0.45%/°C |
Temperature Coefficient of VOC | -0.35%/°C |
Temperature Coefficient of ISC | 0.05%/°C |
Maximum Ratings | |
Operating Temperature | -40 +85°C |
Storage Temperature | -40 +85°C |
Maximum System Voltage | 600VDC |
Maximum Series Fuse | 15A |
Mechanical and Packing Configuration | |
Dimensions | (A x B X C) 64.96 x 39.05 x 1.81in |
Installation Hole Dimensions (E x F) | 38.98 x 37.05in |
Cable length (G) | 39.37in |
Weight | 43lb |
Packing Configuration | 20 pcs/carton |
Quantity/Pallet | 1carton/pallet |
Loading Capacity | 520pcs/40ft, 240pcs/20ft |
Warranty | 5 years manufacturing warranty 10 years warranty, 90% power output 25 years warranty, 80% power output |