Trina TSM-240PA05 240 Watt Solar Module MC4 Connector
TSM-240PA05 240 Watt Solar Module MC4 Connector - 1.57"
Currently the most popular panel produced by Trina Solar. Versatile and adaptable, with power output ranging from 220 to 240Wp, the TSM-PA05 panel is perfect for large-scale installations, particularly ground-mounted and commercial rooftop systems. Using reliable and carefully selected components that are tested at the Trina Solar Center of Excellence, this panel comes with a 25-year performance guarantee of 80% power production.
Features of the Trina TSM-240PA05 240 Watt Solar Module MC4 Connector:
Also Known As:
TSM.240PA05
TSM 240PA05
TSM_240PA05
TSM240PA05
Electrical Data @ STC | TSM-220PA05 | TSM-225PA05 | TSM-230PA05 | TSM-230PA05 | TSM-240PA05 |
Peak Power Watts-PMAX (WP) | 220 | 225 | 230 | 235 | 240 |
Power Output Tolerance-PMAX (%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
Maximum Power Voltage-VMAX (V) | 29.0 | 29.4 | 29.8 | 30.1 | 30.4 |
Maximum Power Current-IMPP (A) | 7.60 | 7.66 | 7.78 | 7.81 | 7.89 |
Open Circuit Voltage-VOC (V) | 36.8 | 36.9 | 37.0 | 37.1 | 37.2 |
Short Circuit Current-ISC (A) | 8.15 | 8.20 | 8.26 | 8.31 | 8.37 |
Encapsulated Cell Efficiency (%) | 15.1 | 15.4 | 15.8 | 16.10 | 16.4 |
Module Efficiency (%) | 13.4 | 13.7 | 14.1 | 14.4 | 14.7 |
Values at Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) |
General Data | |
Cell Type | 6 x 6in Multicrystalline silicon, 60pcs in series |
Glass | High Transmission, Low Iron, Tempered Glass 0.13 in |
Frame | Anodized Aluminum |
Junction Box/Connector | 1. Tyco / Tyco, IP65 2. Renhe / MC4, IP65 |
Temperature Ratings | |
Nominal Operating Cell Temperature (NOCT) | 46°C (±2°C) |
Temperature Coefficient of PMPP | -0.45%/°C |
Temperature Coefficient of VOC | -0.35%/°C |
Temperature Coefficient of ISC | 0.05%/°C |
Maximum Ratings | |
Operating Temperature | -40 +85°C |
Storage Temperature | -40 +85°C |
Maximum System Voltage | 600VDC |
Maximum Series Fuse | 15A |
Mechanical and Packing Configuration | |
Dimensions | (A x B X C) 64.96 x 39.05 x 1.57in |
Installation Hole Dimensions (E x F) | 38.98 x 37.05in |
Cable length (G) | 39.37in |
Weight | 43lb |
Packing Configuration | 25 pcs/carton |
Quantity/Pallet | 1carton/pallet |
Loading Capacity | 650pcs/40ft |
Warranty | 5 years manufacturing warranty 10 years warranty, 90% power output 25 years warranty, 80% power output |