Trina TSM-180DA01 180 Watt Solar Module
TSM-180DA01 180 Watt Solar Module
Trina Solar's best selling panel since 2004. One of the world's most reliable panels, tested and proven by internationally renowned institutions such as the TUV Rheinland and the Desert Knowledge Australia Center. Satisfying our customers all around the globe, the TSM-DA01 works in any type of installation, from off-grid systems in Tibet to large commercial rooftops in New Jersey and ground-mounted projects in the Australian desert.
Features of the Trina TSM-180DA01 180 Watt Solar Module:
Also Known As:
TSM.180DA01
TSM 180DA01
TSM_180DA01
TSM180DA01
Electrical Data @ STC | TSM-175DA01 | TSM-180DA01 | TSM-185DA01 |
Peak Power Watts-PMAX (WP) | 175 | 180 | 185 |
Power Output Tolerance-PMAX (%) | 0/+3 | 0/+3 | 0/+3 |
Maximum Power Voltage-VMAX (V) | 36.20 | 36.80 | 37.50 |
Maximum Power Current-IMPP (A) | 4.85 | 4.90 | 4.95 |
Open Circuit Voltage-VOC (V) | 43.90 | 44.20 | 44.50 |
Short Circuit Current-ISC (A) | 5.30 | 5.35 | 5.40 |
Encapsulated Cell Efficiency (%) | 16.40 | 16.80 | 17.30 |
Module Efficiency (%) | 13.70 | 14.10 | 14.50 |
Values at Standard Test Conditions STC (Air Mass AM1.5, Irradiance 1000W/m2, Cell Temperature 25°C) |
General Data | |
Cell Type | 5 x 5in Monocrystalline silicon, 72pcs in series |
Glass | High Transmission, Low Iron, Tempered Glass 0.12in |
Frame | Anodized Aluminum, 8 Draining Holes in Frame |
Junction Box | 12AGW, UL Certified with Tyco connector |
Temperature Ratings | |
?Nominal Operating Cell Temperature (NOCT) | 47°C (±2°C) |
Temperature Coefficient of PMPP | -0.45%/°C |
Temperature Coefficient of VOC | -0.35%/°C |
Temperature Coefficient of ISC | 0.05%/°C |
Maximum Ratings | |
?Operating Temperature | -40 +85°C |
Storage Temperature | -40 +85°C |
Maximum System Voltage | 600VDC |
Number of Bypass Diodes | 3pcs |
Maximum Series Fuse | 9A |
Mechanical and Packing Configuration | |
Dimensions | (A x B X C) 62.24 x 31.85 x 1.57in |
Installation Hole Dimensions (E x F) | 37.32 x 29.69in |
Cable length (G) | 39.37in |
Weight | 34.40lb |
Packing Configuration | 23pcs/carton |
Quantity/Pallet | 1carton/pallet |
Loading Capacity | 644pcs/40ft, 276pcs/20ft |