SolarWorld SW 325 Mono Sunmodule Pro-Series XL Solar Module
SW 325 Mono Sunmodule Pro-Series XL Solar Module
SolarWorld Sunmodule Plus solar panels are available with silver or black components. These modules meet our stringent SolarWorld quality standards and meet and exceed all industry standards and certifications. They also carry our 25-year linear warranty to guarantee maximum performance through the lifetime of your system.
Please Note: These panels have a minimum quantity of 8 for shipping.
Features of the SolarWorld SW 325 Mono Sunmodule Pro-Series XL Solar Module
Also Known As:
SW.325XL
SW-325XL
SW_325XL
SW325XL
Performance under Standard Test Conditions (STC) | SW 325 Mono |
Maximum power (Pmax) | 325 Wp |
Open circuit voltage (Voc) | 46.1 V |
Maximum power point voltage (Vmpp) | 37.0 V |
Short circuit current (Isc) | 9.48 A |
Maximum power point current (Impp) | 8.84 A |
Module Efficiency | 16.29% |
Performance at 800 W/m², NOCT, AM 1.5 | |
Maximum power (Pmax) | 244.7 Wp |
Open circuit voltage (Voc) | 40.2 V |
Maximum power point voltage (Vmpp) | 34.30 V |
Short circuit current (Isc) | 7.88 A |
Maximum power point current (Impp) | 7.28 A |
System Integration Parameters | |
Maximum system voltage SC II | 1000 V |
Maximum system voltage UL | 1000 V |
Maximum reverse current | 25 A |
Number of bypass diodes | 3 |
Component Material | |
Cell per module | 72 |
Cell type | Mono crystalline |
Cell dimensions | 6.17 in x 6.17 in (156.75 mm x 156.75 mm) |
Front | Tempered glass (EN 12150) |
Frame | Clear anodized aluminum |
Weight | 47.6 lbs (21.6 kg) |
Thermal Characteristics | |
NOCT | 46°C |
TC Isc | 0.042%/K |
TC Voc | -0.304%/K |
TC Pmpp | -0.43%/K |
Operating temperature | -40°C to 85°C |
Additional Data | |
Power sorting | -0 Wp / +5 Wp |
J-Box | IP65 |
Module Leads | PV wire per UL4703 with H4 connectors |
Module fire performance | (UL 1703) type 1 |
Load / Dynamic load | 113/64 psf (5.4/2.4 kN/m2) |
Glass | Low iron tempered with ARC |
Dimension (LxWxD) | 78.46 x 39.4 x 1.30in. 1993 x 1001 x 33 mm. |