SolarWorld Sunmodule SW 260 Poly Solar Module - Black Frame
Sunmodule SW 260 Poly Solar Module - Black Frame
Also Known As:
Sunmodule.SW.260.Poly
Sunmodule-SW-260-Poly
Sunmodule_SW_260_Poly
SunmoduleSW260Poly
Performance under Standard Test Conditions (STC) | Sunmodule SW 260 Poly |
Maximum power (Pmax) | 260 Wp |
Open circuit voltage (Voc) | 38.4 V |
Maximum power point voltage (Vmpp) | 31.4 V |
Short circuit current (Isc) | 8.94 A |
Maximum power point current (Impp) | 8.37 A |
Module Efficiency | 15.51% |
Performance at 800 W/m², NOCT, AM 1.5 | |
Maximum power (Pmax) | 192.4 Wp |
Open circuit voltage (Voc) | 34.8 V |
Maximum power point voltage (Vmpp) | 28.5 V |
Short circuit current (Isc) | 7.35 A |
Maximum power point current (Impp) | 6.76 A |
System Integration Parameters | |
Maximum system voltage SC II | 1000 V |
Maximum reverse current | 25 A |
Number of bypass diodes | 3 |
Component Material | |
Cell per module | 60 |
Cell type | Poly crystalline |
Cell dimensions | 6.14 in x 6.14 in (156 mm x 156 mm) |
Front | Low-iron tempered glass with ARC (EN 12150) |
Frame | Black anodized aluminum |
Weight | 39.7 lbs (18.0 kg) |
Thermal Characteristics | |
NOCT | 48 °C |
TC Isc | 0.004 %/K |
TC Voc | -0.31%/K |
TC Pmpp | -0.43%/K |
Operating temperature | -40°C to 85°C |
Additional Data | |
Power sorting1 | -0 Wp / +5 Wp |
J-Box | IP65 |
Module Leads | PV wire per UL4703 with H4 connectors |
Glass | Low iron tempered with ARC |