SolarWorld Plus SW295 Mono-5BB Solar Module - Black Frame
Plus 295 mono 5BB 295W PV Module BAA, H4/UTX, PV Wire, 33mm Black Frame, BOW, 60 Cell Mono, 20A Fuse, 5BB, 1000VDC, 268.4W PTC
Also Known As:
Plus.295.mono.5BB
Plus-295-mono-5BB
Plus_295_mono_5BB
Plus295mono5BB
Performance under Standard Test Conditions (STC) | Plus SW 295 Mono |
Maximum power (Pmax) | 295 Wp |
Open circuit voltage (Voc) | 39.8 V |
Maximum power point voltage (Vmpp) | 32.3 V |
Short circuit current (Isc) | 9.78 A |
Maximum power point current (Impp) | 9.25 A |
Performance at 800 W/m², NOCT, AM 1.5 | |
Maximum power (Pmax) | 223.6Wp |
Open circuit voltage (Voc) | 36.9 V |
Maximum power point voltage (Vmpp) | 26.9 V |
Short circuit current (Isc) | 8.01 A |
Maximum power point current (Impp) | 7.47 A |
System Integration Parameters | |
Maximum system voltage SC II | 1000 V |
Maximum system voltage UL | 1000 V |
Maximum reverse current | 25 A |
Number of bypass diodes | 3 |
Component Material | |
Cell per module | 60 |
Cell type | Monocrystalline PERC |
Cell dimensions | 6.17 in x 6.17 in (156 mm x 156 mm) |
Front | Tempered safety glass with ARC (EN 12150 |
Back | Multi-layer polymer backsheet, white |
Frame | Black anodized aluminum |
Weight | 39.7 lbs (18.0 kg) |
Thermal Characteristics | |
NOCT | 46 °C |
TC Isc | 0.004 %/K |
TC Voc | -0.30%/K |
TC Pmpp | -0.41%/K |
Operating temperature | -40°C to 85°C |
Additional Data | |
Power sorting1 | -0 Wp / +5 Wp |
J-Box | IP65 |
Module fire performance | (UL 1703) Type 1 |
Connector | PV wire (UL4703) with Amphenol UTX connectors |