SolarWorld Plus SW290 Mono-5BB Solar Module - Silver Frame 33mm
290W PV Module BAA, H4, PV Wire, 33mm Clear 4.0 Frame, 60 Large-Format Cell Mono, 25A Fuse, 5BB, 1000VDC, 262.2W W PTC
Please Note: These panels have a minimum quantity of 8 for shipping.
Also Known As:
SW.290M.SILVER.FRAME
SW-290M-SILVER-FRAME
SW_290M_SILVER_FRAME
SW290MSILVERFRAME
Performance under Standard Test Conditions (STC) | Plus SW 290 Mono |
Maximum power (Pmax) | 290 Wp |
Open circuit voltage (Voc) | 39.9 V |
Maximum power point voltage (Vmpp) | 31.4 V |
Short circuit current (Isc) | 9.97A |
Maximum power point current (Impp) | 9.33 A |
Performance at 800 W/m², NOCT, AM 1.5 | |
Maximum power (Pmax) | 217.1 Wp |
Open circuit voltage (Voc) | 36.6 V |
Maximum power point voltage (Vmpp) | 28.8 V |
Short circuit current (Isc) | 8.06 A |
Maximum power point current (Impp) | 7.54 A |
System Integration Parameters | |
Maximum system voltage SC II | 1000 V |
Maximum system voltage UL | 1000 V |
Maximum reverse current | 25 A |
Number of bypass diodes | 3 |
Component Material | |
Cell per module | 60 |
Cell type | Mono crystalline |
Cell dimensions | 6.17 in x 6.17 in (156 mm x 156 mm) |
Front | Tempered glass (EN 12150) |
Frame | Cleat anodized aluminum |
Weight | 39.7 lbs (18.0 kg) |
Thermal Characteristics | |
NOCT | 46 °C |
TC Isc | 0.004 %/K |
TC Voc | -0.30%/K |
TC Pmpp | -0.41%/K |
Operating temperature | -40°C to 85°C |
Additional Data | |
Power sorting1 | -0 Wp / +5 Wp |
J-Box | IP65 |
Connector | PV wire per UL4703 with H4 connectors |
Glass | Low iron tempered with ARC |