SolarWorld Plus SW 290 Mono Solar Module - Black Frame
Plus 290 mono black 5BB 290W PV Module BAA, H4, PV Wire, 33mm Black Frame on Black backsheet, BOB, 60 Cell Mono, 20A Fuse, 5BB, 1000VDC, 266.1W PTC
Also Known As:
Plus.290.mono.5BB.Black
Plus-290-mono-5BB-Black
Plus_290_mono_5BB_Black
Plus290mono5BBBlack
Performance under Standard Test Conditions (STC) | Plus SW 290 Mono Black |
Maximum power (Pmax) | 290 Wp |
Open circuit voltage (Voc) | 39.5 V |
Maximum power point voltage (Vmpp) | 32.2 V |
Short circuit current (Isc) | 9.60 A |
Maximum power point current (Impp) | 9.12 A |
Module efficiency | 17.3% |
Performance at 800 W/m², NOCT, AM 1.5 | |
Maximum power (Pmax) | 220.0 Wp |
Open circuit voltage (Voc) | 36.6 V |
Maximum power point voltage (Vmpp) | 29.9 V |
Short circuit current (Isc) | 7.86 A |
Maximum power point current (Impp) | 7.37 A |
System Integration Parameters | |
Maximum system voltage SC II | 1000 V |
Maximum system voltage UL | 1000 V |
Maximum reverse current | 16 A |
Number of bypass diodes | 3 |
Component Material | |
Cell per module | 60 |
Cell type | Monocrystalline PERC |
Cell dimensions | 6.17 in x 6.17 in (156 mm x 156 mm) |
Front | Tempered safety glass with ARC (EN 12150) |
Back | Multi-layer polymer backsheet, black |
Frame | Black anodized aluminum |
Weight | 39.7 lbs (18.0 kg) |
Thermal Characteristics | |
NOCT | 46 °C |
TC Isc | 0.007 %/K |
TC Voc | -0.29%/K |
TC Pmpp | -0.39%/K |
Operating temperature | -40°C to 85°C |
Additional Data | |
Power sorting1 | -0 Wp / +5 Wp |
J-Box | IP65 |
Connector | PV wire (UL4703) with Amphenol UTX connectors |
Fire rating (UL 790) | UL 1703) Type 1 |
Good ...