SolarEdge SE5000US 5.0 KW Single Phase Grid Tied Inverter with Ethernet, RS485 Included
SE5000US 5.0 KW Single Phase Grid Tied Inverter with Ethernet, RS485 Included
The SolarEdge combines a sophisticated, digital control technology and a one stage, efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability. Our fixed-voltage technology ensures the solar inverter is always working at its optimal input voltage, regardless of the number of modules in a string or environmental conditions.
A proprietary data monitoring receiver is integrated in the inverter and aggregates SolarEdge PowerBox performance data from each PV module. Multiple inverters can be connected in an RS485 bus or using a wireless Zigbee MESH network (optional). The data from the inverters is transmitted to the web using an Ethernet connection or a wireless link and can be accessed via the SolarEdge Monitoring Portal for performance analysis, fault detection and troubleshooting.
The US single phase inverter comes with a built in AC/DC switch while the European single phase inverter can be fitted with a seamlessly attachable cabling duct for managing the installation wirings. Both are light enough for a single person to install on a supplied bracket.
Features of the SolarEdge SE5000US 5.0 KW Single Phase Grid Tied Inverter with Ethernet, RS485 Included:
Specification SolarEdge Single Phase Inverter | SE3300US | SE3800US | SE5000US | SE6000US | SE7000US |
Output | |||||
Rated AC Power Output | 3300 W | 3800 W | 5000W@208V 5000W@240V 5000W@277V* | 5200W@208V 6000W@240V 6000W@277V* | 5200W@208V* 6000W@240V* 7000W@277V* |
Maximum AC Power Output | 3300 W | 3800 W | 5000W@208V 5000W@240V 5000W@277V* | 5200W@208V 6000W@240V 6000W@277V* | 5200W@208V* 6000W@240V* 7000W@277V* |
AC Output Voltage Minimum-Nominal-Maximum | 183 - 208 - 229 / 211 - 240 - 264 / 244 - 277 - 294Vac | ||||
AC Frequency (Nominal) | 59.3 - 60 - 60.5 Hz | ||||
Maximum Continuous Output Current 208V Grid | 16 A | 18.5 A | 24 A | 25 A | 25 A |
Maximum Continuous Output Current 240V Grid | 14 A | 16 A | 21 A | 25 A | 25 A |
Maximum Continuous Output Current 277V Grid | - | - | 18 A | 21.5 A | 25 A |
GFDI | 1 A | ||||
Utility Monitoring, Islanding Protection, Country Configurable Thresholds | Yes | ||||
Input | |||||
Recommended Maximum DC Power* (Module STC) | 4100 W | 4750 W | 6250 W | 7500 W | 8750 W |
Transformer-less, Ungrounded | Yes | ||||
Maximum Input Voltage | 500 Vdc | ||||
Nominal DC Input Voltage | 325 @ 208V/350 @ 240V / 400 @ 277V | ||||
Maximum Input Current | 10.5 Adc | 12 Adc | 16 Adc | 17.5 Adc | 18 Adc |
Reverse-Polarity Protection | Yes | ||||
Ground-Fault Isolation Detection | 600 k Sensitivity | ||||
Maximum Inverter Efficiency | 97.60% | ||||
European Weighted Efficiency | 97.20% | 97.30% | 97.20% | 97% | 97% |
CEC Weighted Efficiency | 97% @ 208V / 97.5% @ 240V / 97.5% @ 277V | ||||
Nighttime Power Consumption | < 2.5 W | ||||
Additional Features | |||||
Supported Communication Interfaces | RS485, Ethernet, Zigbee (optional) | ||||
Standard Compliance | |||||
Safety | UL1741, IEC-62103 (EN50178), Draft IEC-62109 | ||||
Grid Connection Standards | NEC, VDE 0126-1-1, AS-4777, RD-1663 , DK 5940, IEEE1547 | ||||
Emissions | FCC part15 class B, IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||||
RoHS | Yes | ||||
Installation Specifications | |||||
AC Output | 3/4" Conduit | ||||
DC Input | 3/4" Conduit | ||||
Dimensions (HxWxD) | 27.5 x 12.5 x 7.5 in / 540 x 315 x 191 mm | ||||
Weight | 52 lbs / 23 kg | ||||
Weight with AC/DC Safety Switch | 58 lbs / 26 kg | ||||
Cooling | Natural Convection | ||||
Operating Temperature Range | -4 to +120 ?F / -20 to +50 ?C | ||||
Protection Rating | NEMA 3R | ||||
Bracket Mounted (Bracket Provided), Integral AC/DC Safety Switch |
* Certification pending
** Higher input DC power may be installed; analyze yearly AC performance.