SolarEdge PB250-AOB Module Add On Box MC4 Input Connector
PB250-AOB Module Add On Box MC4 Input Connector
A superior approach to maximizing the throughput of photovoltaic systems using module embedded electronics.
Features of the SolarEdge PB250-AOB Module Add On Box MC4 Input Connector:
Also Known As:
PB250.AOB.MSMCUS.3
PB250 AOB MSMCUS 3
PB250_AOB_MSMCUS_3
PB250AOBMSMCUS3
SolarEdge Power Box Techinical Data | PB250-AOB / PB350-AOB |
Input | |
Rated Input DC power | 250W / 350 W |
Absolute Maximum Input Voltage (Voc) | 60 Vdc* |
MPPT Operating Range | 5-60 Vdc |
Maximum Input Current | 10 Adc |
Reverse-Polarity Protection | Yes |
Maximum Efficiency | 98.60% |
European Weighted Efficiency | 97.80% |
CEC Weighted Efficiency | 97.70% |
Inductive Lightning Protection | 3ft/1m |
Nighttime Power Consumption | 0 |
Output during Operation (Powerbox Connected to operating Inverter) | |
Maximum Output Current | 15 Adc |
Operating Output Voltage | 5-60 Vdc |
Total Maximum String Voltage (Controlled by Inverter) - US and EU 1-ph | 550 Vdc |
Total Maximum String Voltage (Controlled by Inverter) - EU 3-ph | 950 Vdc |
Output during Standby (Powerbox Disconnected from Inverter or Inverter Off) | |
Safety Output Voltage per PowerBox | 1 Vdc |
PV System Design | |
Minimum Number of PowerBoxes per String (1 or More Modules per PowerBox) | 8 (1ph system) 15 (3ph system) |
Maximum Number of PowerBoxes per String (1 or More Modules per PowerBox) | module power dependant; typically 20 - 25 (1ph system) 45 - 55 (3ph system) |
Parallel Strings of Different Lengths or Orientations | Yes |
Standard Compliance | |
EMC | FCC Part15 Class B, IEC61000-6-2, IEC61000-6-3 |
Safety | IEC-62103 (class II safety), UL1741 |
Material | UL-94 (5-VA), UV Resistant |
RohS | Yes |
Installation Specifications | |
Dimensions (WxLxh) | 5.9x5.6x1.1 in / 149.5x142x27.2 mm |
Weight | 1.8 lbs / 800 g |
Output PV Wire | 1.05 m / 3.6 ft length ; 6 mm2 ; MC4 compatible |
Input Connector | MC4 compatible / huber-Suhner / Tyco |
Operating Temperature Range | -4 to +150 ?F / -20 to +165 ?C |
Protection Rating | IP65 Outdoor Use / NEMA 3R |
Relative humidity | 0 - 100 % |
*TFI version up to 100V