SMA SCCB-12-4 Sunny Central Combiner 12 Inputs/Nema 4 Enclosure
SCCB-12-4 Sunny Central Combiner 12 Inputs/Nema 4 Enclosure
Introducing SMA America's SCCB Combiner Boxes. The SCCB combiners are available in sizes ranging from 6 to 52 PV inputs to provide greater flexability and expandability in system design. Oversized bus-work adds high efficiency and dependability where it's needed most. The large NEMA 3R/4 enclosure provides ample room for conductors which reduces installation time. Designed with installers in mind, we know you'll find the new SCCB Combiner Boxes a welcome addition to our great line of inverter products.
Features of the SMA SCCB-12-4 Sunny Central Combiner 12 Inputs/Nema 4 Enclosure:
Also Known As:
SCCB.12.4
SCCB 12 4
SCCB_12_4
SCCB124
Input Data (DC) | SBCB-6 (SB6000) | SCCB-12 (Sunny Central) | SCCB-28 (Sunny Central) | SCCB-52 (Sunny Central) |
Number of Inputs (Pos & Neg) | 6 | 12 | 28 | 52 |
Positive Input Wire Size | 10 to 6 AWG | 10 to 6 AWG | 10 to 6 AWG | 10 to 6 AWG |
Positive Input Terminal Torque | 14 in-lb. | 14 in-lb. | 14 in-lb. | 14 in-lb. |
Negative Input Wire Size | 10 to 6 AWG | 10 to 6 AWG | 10 to 6 AWG | 10 to 6 AWG |
Negative Input Terminal Torque | 35 in-lb. | 35 in-lb. | 35 in-lb. | 35 in-lb. |
Max. Input Fuse Rating (Midget) | 15 A, 600 VDC | 20 A, 600 VDC | 15 A, 600 VDC | 8 A, 600 VDC |
Output Wire Size | 6 AWG to 300 KCMIL | 6 AWG to 300 KCMIL | 6 AWG to 300 KCMIL | 6 AWG to 300 KCMIL |
Output Terminal Torque | 350 in-lb. | 350 in-lb. | 350 in-lb. | 350 in-lb. |
15 A, 600 Vdc | 20 A, 600 Vdc | 15 A, 600 Vdc | 8 A, 600 Vdc | |
Max. Output Current | 90 ADC | 240 ADC | 420 ADC | 416 ADC |
Max. Continuous Output Current | 72 ADC | 192 ADC | 216 through 336 ADC | 333 ADC |
Max. Number of Output Wires | 1 Pos, 1 Neg | 1 Pos, 1 Neg | 2 Pos, 2 Neg | 2 Pos, 2 Neg |
Mechanical Data | ||||
PV Array Configuration | Negative Grounded* | Negative Grounded* | Negative Grounded* | Negative Grounded* |
Enclosure Type | NEMA3R, Steel | NEMA3R/4, Steel | NEMA3R/4, Steel | NEMA3R/4, Steel |
Weight (Approximate) | 11 lbs | 48 lbs | 56 lbs | 70 lbs |
Dimensions W x H x D (Inches) | 8 x 10 x 6 | 16 x 16 x 6 | 20 x 20 x 8 | 30 x 42 x 12 |
*Fusing available on positive or negative input, specify when ordering |