Samsung PV-MBA1BG250 250 Watt Solar Module with MC4 Connectors
PV-MBA1BG250 250 Watt Solar Module with MC4 Connectors
Also Known As:
PV.MBA1BG250
PV MBA1BG250
PV_MBA1BG250
PVMBA1BG250
Silver Frame | PV-MBA1BG247 | PV-MBA1BG250 | PV-MBA1BG255 | |
Black Frame | PV-MBA1CG247 | PV-MBA1CG250 | PV-MBA1CG255 | |
Measured at STC: Irradiance 1000 W/m2, AM 1.5, and cell temperature 25 °C | ||||
Maximum power | Pmax (Wp) | 247 | 250 | 255 |
Maximum power voltage | Vmp (V) | 30.5 | 30.7 | 31.1 |
Maximum power current | Imp (A) | 8.11 | 8.15 | 8.21 |
Open circuit voltage | Voc (V) | 37.6 | 37.8 | 38.1 |
Short circuit current | Isc (A) | 8.64 | 8.68 | 8.75 |
Module efficiency | 15.15% | 15.33% | 15.64% | |
Measured at NOCT: Irradiance 800 W/m2, ambient temperature 20°C, wind speed 1m/s | ||||
Maximum power | Pmax (Wp) | 180 | 182 | 187 |
Maximum power voltage | Vmp (V) | 27.7 | 28.0 | 28.2 |
Maximum power current | Imp (A) | 6.49 | 6.53 | 6.63 |
Open circuit voltage Short circuit current | Voc (V) | 34.9 | 35.0 | 35.3 |
Short circuit current | Isc (A) | 6.46 | 6.49 | 6.55 |
System integration parameters | |
Maximum system voltage (IEC) | 1,000 VDC |
Maximum system voltage (UL) | 600 VDC |
Maximum series fuse rating | 15 A |
Maximum reverse current | 15 A |
Safety Ratings & Warranties | |
Fire Safety Classification | Class C |
Certifications | IEC 61215, IEC 61730, UL 1703 |
Warranty | 10 years limited product warranty |
Performance guarantee | 10 years limited warranty of 90% power output 25 years limited warranty of 80% power output |
Qualification Test | |
Temp cycling range | -40 °C to 85 °C for 200 cycles |
Damp heat test | 85 °C and 85% relative humidity for 1000 hr |
Front load test (Snow) | 5400 Pa |
Rear static load test(Wind) | 2400 Pa |
Hailstone impact test | 25 mm hail at 23 m/s from 1 m distance |
Temperature coefficients | |
NOCT | 45 ± 2 °C |
TC Isc | -0.034% / K |
TC Voc | -0.325% / K |
TC Pmax | -0.438% / K |
(NOCT : Nominal Operating Cell Temperature) | |
Packing Configuration | |
Container | 40'HC |
Piece per pallet | 20 |
Pallets per container | 28 |
Physical Characteristics | ||
Cells per module | 60 | |
Cell type | Mono-crystalline Silicon | |
Module dimensions | 1644 x 992 x 46 mm 64.7 x 39.1 x 1.8 inches | |
Front Glass | Low iron tempered glass | |
Module weight | 20.2kg (44.5 lbs) | |
Juntion Box | ||
Connector Type | MC4 | |
IP Grade | IP65 | |
Output Cable | (-) 1000mm, (+) 1000mm (-) 39.4 inches, (+) 39.4 inches |