Samsung LPC238SM-02 238 Watt Solar Module
LPC238SM 238 Watt Solar Module
Developing viable solar power systems is one of the great tasks facing the world today, and Samsung is now in the race. We are poised to repeat our success in solar power generation. Our track record speaks for itself.
The Samsung LPC238SM is a 238-watt solar module with an IP65 junction box. The panel is made with mono-crystalline silicon and constructed with an anodized aluminum frame. The Samsung LPC238SM solar module is certified as UL 1703, CEC, IEC61215 and IEC61730.
This solar module has a 10-year limited warranty on 90 percent power output and a 25-year limited warranty on 80 percent power output.
Also Known As:
LPC238SM.02
LPC238SM 02
LPC238SM_02
LPC238SM02
LPC235SM | LPC238SM | LPC241SM | ||
Performance at Standard Test Conditions (STC) : Irradiance 1000 W/m2, AM 1.5, and cell temperature 25 °C | ||||
Maximum power | Pmax (Wp) | 235 | 238 | 241 |
Maximum power voltage | Vmp (V) | 29.9 | 30 | 30.1 |
Maximum power current | Imp (A) | 7.88 | 7.94 | 8.01 |
Open circuit voltage | Voc (V) | 37.2 | 37.3 | 37.4 |
Short circuit current | Isc (A) | 8.47 | 8.51 | 8.54 |
Module efficiency | Module efficency | 0.1468 | 0.1487 | 0.1506 |
Performance at Nominal Operating Cell Temperature (NOCT) : Irradiance 800 W/m2, AM 1.5 | ||||
Maximum power | Pmax (Wp) | 188 | 190 | 194 |
Maximum power voltage | Vmp (V) | 30.4 | 30.2 | 30.3 |
Maximum power current | Imp (A) | 6.21 | 6.31 | 6.43 |
Open circuit voltage Short circuit current | Voc (V) Isc (A) | 37.2 | 37.3 | 37.4 |
Short circuit current | Isc (A) | 6.65 | 6.66 | 6.84 |
System integration parameters | |
Maximum system voltage (IEC) | 1,000 VDC |
Maximum system voltage (UL) | 600 VDC |
Maximum series fuse rating | 15 A |
Maximum reverse current | Do not apply external voltages larger than Voc to the module |
Safety Ratings & Warranties | |
Fire Safety Classification | Class C |
Certifications | UL 1703, CEC, IEC61215, IEC61730 |
Warranty | 5 years limited product warranty |
Performance guarantee | 10 years limited warranty of 90% power output 25 years limited warranty of 80% power output |
Qualification Test | |
Temp cycling range | -40 °C to 85 °C for 200 cycles |
Damp heat test | 85 °C and 85% relative humidity for 1000 hr |
Front load test (Snow) | 5400 Pa |
Rear static load test(Wind) | 2400 Pa |
Hailstone impact test | 25 mm hail at 23 m/s from 1 m distance |
Temperature coefficients | |
NOCT | 45 ± 2 °C |
TC Isc | -0.025% / K |
TC Voc | -0.341% / K |
TC Pmax | -0.519% / K |
(NOCT : Nominal Operating Cell Temperature) | |
Packing Configuration | |
Container | 40'HC |
Piece per pallet | 20 |
Pallets per container | 26 |
Type | 01 (Screw) | 02(Corner-key) |
Cells per module | 60 | |
Cell type | Mono-crystalline silicon | |
Module dimensions | 1630 x 982 x 47 mm 64.2 x 38.7 x 1.85 inches | |
Front Glass | 3.2 mm (0.13 inches)Tempered glass | |
Module weight | 20.0 kg (44.09 lb) | 18.6 kg (41.01 lb) |
Frame Type | Screw | Corner-key |
Juntion Box | ||
Connector Type | Bizlink S418-xyz series (MC4 compatible) | |
IP Grade | IP65 | |
Output Cable | (+) 1200 mm, (-) 800 mm(+) 47.2 inches, (-) 31.5 inches |