Rolls Battery 5000 Series 4-KS-25PS Battery
4-KS-25PS Flooded Deep Cycle Battery, 4V, 1900Ah
Rolls Battery, based in Salem, MA, has been manufacturing deep cycle batteries for more than 40 years. The Rolls Battery Series 5000 system of batteries, manufactured specifically for SOLAR and other renewable energy applications, are designed to offer up to 20 years of life thanks in part to their "Non-Breakable", dual container (modular) construction.
Features
Specs at a Glance
Voltage: | Various |
Plate Alloy: | 4% Antimony |
Post Type: | Flag (Typical) |
Chg Volt: | Float 2.2 -2.3 VPC Bulk 2.37 -2.40 VPC |
Sp.Gravity: | 1.265 |
Electrolyte: | Sulfuric Acid |
Benefits
Series | Model | Volts | Cells | Warranty | Plates Per Cell | Cap (100AH - 1.75 VPC) | Cap (72AH - 1.75 VPC) | Cap (20AH - 1.75 VPC) | Length | Width | Height | Wet Weight |
5000 | 4 CS 17PS | 4 | 2 | 120 | 17 | 770 | 726 | 546 | 14.375 | 8.25 | 18.25 | 128 |
5000 | 4 KS 21PS | 4 | 2 | 120 | 21 | 1557 | 1468 | 1104 | 15.75 | 9.375 | 24.75 | 267 |
5000 | 4 KS 25PS | 4 | 2 | 120 | 25 | 1900 | 1800 | 1350 | 15.75 | 10.625 | 24.75 | 315 |
5000 | 6 CS 17PS | 6 | 3 | 120 | 17 | 770 | 726 | 546 | 22 | 8.25 | 18.25 | 221 |
5000 | 6 CS 21PS | 6 | 3 | 120 | 21 | 963 | 908 | 683 | 22 | 9.75 | 18.25 | 271 |
5000 | 6 CS 25PS | 6 | 3 | 120 | 25 | 1156 | 1091 | 820 | 22 | 11.25 | 18.25 | 318 |
5000 | 8 CS 17PS | 8 | 4 | 120 | 17 | 770 | 726 | 546 | 28.25 | 8.25 | 18.25 | 294 |
5000 | 8 CS 25PS | 8 | 4 | 120 | 25 | 1156 | 1091 | 820 | 28.25 | 11.25 | 18.25 | 424 |
Also Known As:
4.KS.25PS
4 KS 25PS
4_KS_25PS
4KS25PS