Power-One PVI-6000-OUTD-US-W 6kW 600VDC-208/244/277V Aurora Wind Inverter
PVI-6000-OUTD-W 6kW 600VDC-208/244/277V Aurora Wind Inverter
Aurora Wind Inverters utilize high-speed Maximum Power Point Tracking (MPPT) to increase the amount of energy that can be harvested from small wind turbines. These power curves use an algorithm for optimizing, via software, to match the output of a specific wind turbine. Aurora Wind Interfaces eliminate the need for any additional rectification. This simplifies and streamlines the installation to end users.
Features of the Power-One PVI-6000-OUTD-US-W 6kW 600VDC-208/244/277V Aurora Wind Inverter
High-Efficiency, 6kW Inverter
Aurora grid-tie transformerless inverters offer a unique combination of ultra-high efficiencies, installer-friendly designs, long service life, and competitive initial acquisition costs; signifi cantly increasing return on investment in wind-power installations.
Industry-Leading Features and Performance
Unmatched Applications Flexibility
Field-Proven Reliability
Installer Friendly
Also Known As:
PVI.6000.OUTD.US.W
PVI 6000 OUTD US W
PVI_6000_OUTD_US_W
PVI6000OUTDUSW
Specifications | PVI-6000-OUTD-US-W |
Input Parameters (DC Side) | |
Nominal DC Power [kW] | 6.18 |
Total Max. Recommended DC Power [kW] x | 6.4 |
Operating MPPT Input Voltage Range [V] | 50 to 580 (360 nominal) |
Full Power MPPT Range [V] | 180-530 |
Max. Input Voltage [V] | 600 |
Activation voltage [V] | 200 nominal (adjustable within 50-350) |
No of Independent MPPT Trackers | 1 |
No. of DC Inputs | 1 |
Max. DC Current, each MPPT [A] | 36 (44 short circuit) |
Thermally Protected DC Side Varistor | 4 |
DC Connections | 4 (2 positive ; 2 negative) Screw terminal block Wire size: Solid from AWG 20 to AWG 6 / Stranded from AWG 20 to AWG 8 Cable gland : M25-cable diameter 3/8" to 11/16" |
Output Parameters (AC Side) | |
Nominal AC Power [kW] | 6 |
Max. AC Power [kW] | 6 |
AC Grid Connection | single phase 208/277 - splite phase 240 |
Nominal AC Voltage Range [V] | Default - 240V; Optional 208 or 277V (setting required) |
Maximum AC Voltage Range [V] | 187.2-224.6 ; 216-25.2 ; 249.3-299.2 |
Nominal AC Frequency [Hz] | 60 |
Max. AC Line Current [A] | 24/20/18 ( 30 short circuit) |
AC Side Varistor | 2 ( Live - Neutral / Live - PE ) |
AC Connection | Screw terminal block Wire size: Solid from AWG 20 to AWG 6 / Stranded from AWG 20 to AWG 8Cable Gland: M25 - Cable diameter 3/8" to 11/16" |
Line Power Factor | 1 |
AC Current Distortion (THD) | <2% at rated power with sine wave voltage |
Max. Efficiency | 0.97 |
CEC Efficiency | 0.965 |
Feed In Power Threshold [W] | 20 |
Nighttime Consumption [W] | < 2 |
Isolation | No (Transformerless) |
Environmental Parameters | |
Cooling | Natural cooling |
Ambient Temp. Range [°C] | -25 / + 60 (output power derating above 50 °C) |
Operating Altitude [ft] | 6000 |
Acoustical Noise [dBA] | < 50 @ 1mt |
Environmental IP Rating | IP65 |
Relative Humidity | 0-100% condensing |
Mechanical | |
Dimensions (HxWxD) [ mm ] | 740x325x195 (29 1/8" x 12 13/16" x 7 11/16") |
Weight [kg] | 27 (57.3 lbs) |
Other | |
Display | YES (Alphanumeric 2 lines) |
Communication | RS485 (Spring terminal block - Conductor cross section: AWG28-16) USB connection (Service) "Aurora Easy-Control" system for remote control (Optional) |