Power-One PVI-12.0-I-OUTD-S2-US-480-NG 12kW Aurora String with AC and DC Switches
PVI-12.0-I-OUTD-S2-US-480-NG 12kW Aurora String Inverter 600VDC, 480VAC, 3-phase isolated, data logger,
Features of the Power-One PVI-12.0-I-OUTD-S2-US-480-NG 12kW Aurora String with AC and DC Switches:
Also Known As:
PVI.12.0.I.OUTD.S2.US.480.N
PVI 12.0 I OUTD S2 US 480 N
PVI_12.0_I_OUTD_S2_US_480_N
PVI12.0IOUTDS2US480N
PVI-12.0-I-OUTD-US-480 | |
Input Side | |
Start-up Input Voltage (Vdcstart) | adj. 120...350 V |
Operating Input Range (Vdcmin...Vdcmax) | 0.7 x Vdcstart...520 V |
MPP Input range (Vmppmaxf-Vmppmin,f) at full power | 250...470 V |
Input Voltage Range for Full Power Operation with Parallel Configuration of MPPT | 250...470 V |
Input Voltage Range for Full Power Operation with Independent Configuration of MPPT | 260...470 V (@6,500W) / 240...470 V (@5,800W) |
Absolute Maximum Input Voltage Vmax,abs | 520 V |
Number of Independent MPPT | 2 |
Maximum Input Current (Idcmax) | 25.0 A |
Number of DC Inputs Pairs | 2 (3 on -S2 version) for each MPPT |
Input Protection | |
Reverse Polarity protection | Yes |
Input Short Circuit Current | 29.0 A |
Input Side Varistors | 4 (2 for each MPPT) |
Photovoltaic Array Isolation Control | GFDI |
DC Switch | 600 V /32 A |
Output Side | |
AC Grid Connection (Vacmin...V acmax) | Three Phases |
Rated Power (Pac,r) | 12,000 W |
Power at 50°C/122°F | 11,160 W |
Power at 60°C/140°F | 8,950 W |
Rated Grid Voltage (Vac,r) | 480 Vac |
AC Voltage Range | 422...528 V |
Maximum Output Current (Iac,max) | 16.0 A |
Rated Frequency (fr) | 60 Hz |
Nominal Power Factor | > 0.99 |
Total Harmonic Distortion | < 2% |
Output Protection | |
Anti-islanding protection | According to UL 1741 |
Maximum AC Overcurrent Protection | 20.0 A |
AC Side Varistors | 3 plus gas arrester |
Night Time Disconnect | Yes |
Operating Performance | |
Maximum Efficiency (ηmax) | 97.30% |
Weighted Effi ciency (EURO/CEC) | - / 97.0 % |
Feed In Power Threshold | 30 W |
Stand-by Consumption | < 8 W |
Night-time power loss | < 0.3 W |
Communication | |
Monitoring System (PC/Data logger) | RS485/232 (opt.), Aurora Desktop (opt.) |
Remote Control | RS 485, Wireless (opt.) |
User Interface | 16 characters x 2 lines LCD display |
Environmental | |
Ambient Temperature Range | -25...+60°C /-13...140°F with derating above 45°C/113°F |
Relative Humidity | < 100 % condensing |
Noise Emission | < 50 db(A) |
Operating Altitude | 2000 m / 6560 ft |
Physical | |
Environmental Protection Rating | NEMA 4X |
Cooling | Natural |
Dimension (H x W x D) | 716mm x 645mm x 208mm / 28.2” x 25.4” x 8.2” 958 mm x 645mm x 222m / 37.7”x12.8”x8.7” (-S/-S2) |
Weight | 45.8 kg / 99.0 lb 48.5 kg / 107 lb (-S Version) 51.7 / 114 lb (-S2 Version) |
Mounting System | Bracket support |
Warranty | 10 std up to 15/20 years opt. |
Safety | |
Isolation Level | HF transformer |
Marking | cCSAus |
Safety and EMC Standard | UL 1741, CSA - C22.2 N. 107.1-01 |
Grid Standard | IEEE 1547 |
Available Products Variants | |
Standard - Positive Ground | PVI-12.0-I-OUTD-US-480-PG |
Standard - Negative Ground | PVI-12.0-I-OUTD-US-480-NG |
With DC Switch - Positive Ground | PVI-12.0-I-OUTD-S-US-480-PG |
With DC Switch - Negative Ground | PVI-12.0-I-OUTD-S-US-480-NG |
With AC and DC Switches - Positive Ground | PVI-12.0-I-OUTD-S2-US-480-PG |
With AC and DC Switches - Negative Ground | PVI-12.0-I-OUTD-S2-US-480-NG |