Panasonic VBHN315KA01 315 Watt HIT Power Solar Module - Black Frame
VBHN315KA01 315 Watt HIT Power Solar Module - Black Frame on Black backsheet
Electrical Specifications | |
Model | VBHN315KA01 |
Rated Power (Pmax)1 | 315 W |
Maximum Power Voltage (Vpm) | 58.4 V |
Maximum Power Current (Ipm) | 5.40 A |
Open Circuit Voltage (Voc) | 70.2 V |
Short Circuit Current (Isc) | 5.83 A |
Temperature Coeffcient (Pmax) | -0.258% / °C |
Temperature Coeffcient (Voc) | -0.16 V / °C |
Temperature Coeffcient (Isc) | 3.21 mA / °C |
NOCT | 111.2° F (44.0 °C) |
CEC PTC Rating | 296.9 W |
Cell Efficiency | 21.2 % |
Module Efficiency | 18.8 % |
Watts per Ft.2 | 17.5 W |
Maximum System Voltage | 600 V |
Series Fuse Rating | 15 A |
Warranted Tolerance (-/+) | -0% / +10% |
Mechanical Specifications | |
Internal Bypass Diodes | 4 Bypass Diodes |
Module Area | 18.02 Ft.2 (1.67m2) |
Weight | 40.81 Lbs. (18.5kg) |
Dimensions LxWxH | 62.6 x 41.5 x 1.4 in. (1590 x 1053 x 35mm) |
Cable Length -Male/+Female | 40.2/40.2 in. (1020/1020mm) |
Cable Size / Connector Type | No. 12 AWG / PV cable |
Connector Type | Multi-Contact Type IV (MC4) |
Static Wind / Snow Load | 50 PSF (2400Pa) |
Quantity per Pallet / Pallet Weight | 40 pcs. / 1719 Lbs. (600kg) |
Operating Conditions & Safety Ratings | |
Ambient Operating Temperature | -40°F to 185°F (-40°C to 85°C)2 |
Hail Safety Impact Velocity | 1" hailstone (25mm) at 52 mph (23m/s) |
UL 1703 Fire Classification | Type 2 |
Safety & Rating Certifications | UL 1703, cUL, CEC |
Limited Warranty | 25 Years Workmanship and Power Output (Linear) |
1STC: Cell Temp. 25°C, AM1.5, 1000W/m2 2 Safety locking clip (PV-SSH4) is not supplied with the module. Note: Specifications and information above may change without notice. |