Panasonic VBHN235SA06B 235W Solar Module and Power-One Micro.025 Inverter Bundle
Panasonic VBHN235SA06B 235W Module and Power-One Micro.025 Inverter
Panasonic (Sanyo) VBHN235SA06B 235 Watt HIT Power Solar Module - Black Frame
High Efficiency
HIT Power solar panels are leaders in sunlight conversion efficiency. Obtain maximum power within a fixed amount of space. Save money using fewer system attachments and racking materials, and reduce costs by spending less time installing per watt.
Power Guarantee
The power ratings for HIT Power panels guarantee customers receive 100% of the nameplate rated power (or more) at the time of purchase, enabling owners to generate more kWh per rated watt, quicken investments returns, and help realize complete customer satisfaction.
Temperature Performance
As temperatures rise, HIT Power solar panels produce 10% or more electricity (kWh) than conventional crystalline silicon solar panels at the same temperature.
Valuable Features
The packing density of the panels reduces transportation, fuel, and storage costs per installed watt.
American Made Quality
Our silicon wafers located inside HIT solar panels are made in Oregon, and the panels are assembled in an IS0 9001 (quality), 14001 (environment), and 18001 (safety) certified factory. Unique eco-packing minimizes cardboard waste at the job site. The panels have a Limited 20-Year Power Output and 10-Year Product Workmanship Warranty.
Features of the Panasonic (Sanyo) VBHN235SA06B 235 Watt HIT Power Solar Module - Black Frame:
Aurora Micro-0.25-I-OUTD-US-208/240 Microinverter
Power-One Aurora Micro-0.25-I-OUTD-US-208/240 Microinverter
The new Aurora 250 watt microinverter product offers something new to Power-One customers. The ability to individually link all modules within a specific installation is an alternative to the traditional Aurora string inverters Power-One is famous for.
Microinverters have some advantages over string inverters. They allow you to control the panels output individually and offer Maximum Power Point Tracking (MPPT) for each single module. They also allow you to control individual panels in different ways and reduce the losses in efficiency in a variety of challenging conditions.
Features of the Power-One Aurora Micro-0.25-I-OUTD-US-208/240 Microinverter:
Technical Specifications on the Panasonic Module:
Electrical Specifications | |
Model | HIT Power 235S or VBHN235SA06B |
Rated Power (Pmax)1 | 235 W |
Maximum Power Voltage (Vpm) | 43.0 V |
Maximum Power Current (Ipm) | 5.48 A |
Open Circuit Voltage (Voc) | 51.8 V |
Short Circuit Current (Isc) | 5.84 A |
Temperature Coeffcient (Pmax) | -0.30 % / °C |
Temperature Coeffcient (Voc) | -0.124 V / °C |
Temperature Coeffcient (Isc) | 1.75 mA / °C |
NOCT | 118.9° F (46 °C) |
CEC PTC Rating | 218.7 W |
Cell Efficiency | 21.1% |
Module Efficiency | 18.6% |
Watts per Ft.2 | 17.33 W |
Maximum System Voltage | 600 V |
Series Fuse Rating | 15 A |
Warranted Tolerance (-/+) | -0% / +10% |
Mechanical Specifications | |
Internal Bypass Diodes | 3 Bypass Diodes |
Module Area | 13.56 Ft.2 (1.26m2) |
Weight | 33.1 Lbs. (15kg) |
Dimensions LxWxH | 62.2 x 31.4 x 1.4 in. (1580 x 798 x 35mm) |
Cable Length -Male/+Female | 40.55/34.64 in. (1030/880mm) |
Cable Size / Connector Type | Multi-contact Type IV (MC4) |
Static Wind / Snow Load | 50 PSF (2400Pa) |
Pallet Dimensions LxWxH | 63.2 x 32 x 65 in. (1607 x 815 x 1650mm) |
Quantity per Pallet / Pallet Weight | 40 pcs. / 1388.9 Lbs. (630kg) |
Quantity per 40' Container | 560 pcs. |
Quantity per 20' Container | 280 pcs. |
Operating Conditions & Safety Ratings | |
Ambient Operating Temperature | -4°F to 115°F (-20°C to 46°C)2 |
Hail Safety Impact Velocity | 1" hailstone (25mm) at 52 mph (23m/s) |
Fire Safety Classification | Class C |
Safety & Rating Certifications | UL 1703, cUL, CEC |
Limited Warranty | 10 Years Workmanship, 20 Years Power Output |
1STC: Cell Temp. 25C, AM1.5, 1000W/m2 2Monthly average low and high of the installation site. Note: Specifications and information above may change without notice. 3Safety locking clip (PV-SSH4) is not supplied with the module. |
Technical Specifications on the Power-One Inverter:
Technical Data | Micro-0.25-I-OUTD-US-208/240 | Micro-0.3-I-OUTD-US-208/240 | ||
Nominal Output Power | 250 W | 3001 W | ||
Rated Grid AC Voltage | 208 V | 240 V | 208 V | 240 V |
Maximum Output Power | 250 W | 300 W | ||
Input Side (DC) | ||||
Maximum Usable DC Input Power | 2652 Wp | 3202 Wp | ||
Absolute Maximum Voltage (Vmax) | 65 V | 65 V | ||
Start-Up Voltage (Vstart) | 25 V | 25 V | ||
Full Power MPPT Voltage Range | 25 - 60 V | 30 - 60 V | ||
Operating Voltage Range | 12 - 603 V | 12 - 603 V | ||
Maximum Usable Current (Idcmax) | 10.5 A | 10.5 A | ||
Maximum Short Circuit Current | 12.53 A | |||
DC Connection Type | Amphenol H4 (MC4 compatible) PV connector | |||
Output Side (AC) | ||||
Grid Connection Type | 1Ø/2W | Split-Ø/3W | 1Ø/2W | Split-Ø/3W |
Adjustable Voltage Range (Vmin-Vmax) | 183-228 V | 211-264 V | 183-228 V | 211-264 V |
Grid Frequency | 60 Hz | 60 Hz | ||
Adjustable Grid Frequency Range | 57-60.5 Hz | 57-60.5 Hz | ||
Maximum Output Current | 1.2 A | 1.04 A | 1.44 A | 1.25 A |
Power Factor | > 0.95 | > 0.95 | ||
Maximum Number of Inverters per String | 13 | 15 | 11 | 12 |
Grid Wiring Termination Type | 12AWG Drop Cable from Inverter to 10AWG AC Trunk Cable | |||
Protection Devices | ||||
Input | ||||
Reverse Polarity Protection | Yes Polarized PV Connectors (Amphenol H4) | |||
Output | ||||
Anti-Islanding Protection | Meets UL 1741/ EEE1547 requirements | |||
Over-Voltage Protection Type | Varistor | Varistor | ||
Maximum AC OCPD Rating | 20 A | 20 A | ||
Efficiency | ||||
Maximum Efficiency | 0.965 | 0.965 | ||
CEC Efficiency | 0.96 | 0.96 | ||
Operating Performance | ||||
Stand-by Consumption | < 50 mW | < 50 mW | ||
Communication | ||||
Monitoring System | Wireless and Web-Based Monitoring through AURORA CDD | |||
Environmental | ||||
Ambient Air Operating Temperature Range | -40 to 167 °F(-40 to +75 °C) | |||
Ambient Air Storage Temperature Range | -40 to 167 °F(-40 to 75 °C) with derating above 149°F (65°C) | |||
Relative Humidity | 0-100 condensing % RH | |||
Acoustic Noise Emission Level | < 30 db (A) @1m | |||
Maximum Operating Altitude without derating | 6560 ft (2000 m) | |||
Mechanical Specifications | ||||
Enclosure rating | NEMA 4X | |||
Cooling | Natural Convection | |||
Dimensions (H x W x D) | 10.5 x 9.7 x 1.37 in (266 x 246 x 35 mm) | |||
Weight | < 3.5 lb (1.65 kg) | |||
Mounting System | Rack mounting with 5/16” bolt | |||
Safety | ||||
Isolation Level | HF Transformer | |||
Safety and EMC Standard | UL1741, EN61000-6-2, EN61000-6-3, FCC Part 15 | |||
Safety Approval | CSA | |||
Warranty | 10 years | |||
Available Models | Micro-0.25-I-OUTD-US-208/240 | Micro-0.3-I-OUTD-US-208/240 | ||
1 With derating below 200V for 208VAC operation 2 This is the maximum power that the inverter will utilize. It does not define the maximum power rating for the PV module. 3 Only use PV modules that satisfy these parameters under all operating conditions |