Panasonic (Sanyo) VBHN235SA06B 235 Watt HIT Power Solar Module - Black Frame
VBHN235SA06B 235 Watt HIT Power Solar Module - Black Frame
High Efficiency
HIT Power solar panels are leaders in sunlight conversion efficiency. Obtain maximum power within a fixed amount of space. Save money using fewer system attachments and racking materials, and reduce costs by spending less time installing per watt.
Power Guarantee
The power ratings for HIT Power panels guarantee customers receive 100% of the nameplate rated power (or more) at the time of purchase, enabling owners to generate more kWh per rated watt, quicken investments returns, and help realize complete customer satisfaction.
Temperature Performance
As temperatures rise, HIT Power solar panels produce 10% or more electricity (kWh) than conventional crystalline silicon solar panels at the same temperature.
Valuable Features
The packing density of the panels reduces transportation, fuel, and storage costs per installed watt.
American Made Quality
Our silicon wafers located inside HIT solar panels are made in Oregon, and the panels are assembled in an IS0 9001 (quality), 14001 (environment), and 18001 (safety) certified factory. Unique eco-packing minimizes cardboard waste at the job site. The panels have a Limited 20-Year Power Output and 10-Year Product Workmanship Warranty.
Features of the Panasonic (Sanyo) VBHN235SA06B 235 Watt HIT Power Solar Module - Black Frame:
Electrical Specifications | |
Model | HIT Power 235S or VBHN235SA06B |
Rated Power (Pmax)1 | 235 W |
Maximum Power Voltage (Vpm) | 43.0 V |
Maximum Power Current (Ipm) | 5.48 A |
Open Circuit Voltage (Voc) | 51.8 V |
Short Circuit Current (Isc) | 5.84 A |
Temperature Coeffcient (Pmax) | -0.30 % / °C |
Temperature Coeffcient (Voc) | -0.124 V / °C |
Temperature Coeffcient (Isc) | 1.75 mA / °C |
NOCT | 118.9° F (46 °C) |
CEC PTC Rating | 218.7 W |
Cell Efficiency | 21.1% |
Module Efficiency | 18.6% |
Watts per Ft.2 | 17.33 W |
Maximum System Voltage | 600 V |
Series Fuse Rating | 15 A |
Warranted Tolerance (-/+) | -0% / +10% |
Mechanical Specifications | |
Internal Bypass Diodes | 3 Bypass Diodes |
Module Area | 13.56 Ft.2 (1.26m2) |
Weight | 33.1 Lbs. (15kg) |
Dimensions LxWxH | 62.2 x 31.4 x 1.4 in. (1580 x 798 x 35mm) |
Cable Length -Male/+Female | 40.55/34.64 in. (1030/880mm) |
Cable Size / Connector Type | Multi-contact Type IV (MC4) |
Static Wind / Snow Load | 50 PSF (2400Pa) |
Pallet Dimensions LxWxH | 63.2 x 32 x 65 in. (1607 x 815 x 1650mm) |
Quantity per Pallet / Pallet Weight | 40 pcs. / 1388.9 Lbs. (630kg) |
Quantity per 40' Container | 560 pcs. |
Quantity per 20' Container | 280 pcs. |
Operating Conditions & Safety Ratings | |
Ambient Operating Temperature | -4°F to 115°F (-20°C to 46°C)2 |
Hail Safety Impact Velocity | 1" hailstone (25mm) at 52 mph (23m/s) |
Fire Safety Classification | Class C |
Safety & Rating Certifications | UL 1703, cUL, CEC |
Limited Warranty | 10 Years Workmanship, 20 Years Power Output |
1STC: Cell Temp. 25C, AM1.5, 1000W/m2 2Monthly average low and high of the installation site. Note: Specifications and information above may change without notice. 3Safety locking clip (PV-SSH4) is not supplied with the module. |
No Longer Available
No Longer Available