Kaco Blueplanet 5002xi 5000W 208/240VAC Grid Tie Inverter
Blueplanet 5002xi 5000W 208/240VAC Grid Tie Inverter
The KACO blueplanet product family offers a full range of inverter options. The blueplanet series is perfect for use in solar plants: from single family homes to solar parks in the megawatt range. The blueplanet series is supplemented by an extensive array of accessories for plant monitoring and communication.
Features of the Kaco Blueplanet 5002xi 5000W 208/240VAC Grid Tie Inverter:
Specifications | Blueplanet 1502xi | Blueplanet 2502xi | Blueplanet 3502xi | Blueplanet 5002xi |
DC operating range (MPP) | 125 — 400 VDC | 200 — 450 VDC | 200 — 510 VDC | 200 — 510 VDC |
Max. DC input voltage | 550 VDC | 550 VDC | 600* VDC | 600* VDC |
Nominal DC input current | 14.3 ADC | 13.5 ADC | 18.5 ADC | 26.5 ADC |
Max. DC input Isc current | 21.45 ADC | 21.45 ADC | 28 ADC | 40 ADC |
Output data (AC) | ||||
Max. continuous output power (CEC) | 1500 W | 2500 W | 3500 W | 5000 W |
Max. over-current protection | 15 A | 20 A | 25 A | 30 A |
Max. continuous current: 208 V | 8 AAC | 12 AAC | 16 AAC | 24 AAC |
Max. continuous current: 240 V | 8 AAC | 12.5 AAC | 17 AAC | 24 AAC |
AC operating range: 240 V | 211 — 264 V | |||
AC operating range: 208 V | 184 — 226 V | |||
AC operating range: 220 V | 198 — 242 V (for Mexico) | |||
Frequency | 60 Hz (59.3 — 60.5 Hz) | |||
CEC rated efficiency: 240 V | 95.50% | 95.50% | 95.50% | 95.50% |
CEC rated efficiency: 208 V | 95% | 95% | 95.50% | 95% |
Additional data | ||||
AC/DC disconnect ratings AC: | 300 V — 36 A / DC: 600 V — 40 A | |||
Cooling True convection - | ultimate reliability (5002xi - fan assisted) | |||
DC reverse polarity protection | Yes | |||
Ground fault protection | Integrated ground fault detector/interrupter (GFDI) | |||
Grounding | Field selectable positive or negative ground option | |||
Visual displays | Backlit LCD w/ convenient night switch & push button controls | |||
Included accessory interfaces | easyLINK RS485 & S0 port | |||
Ambient operating temp | -4"F — +140°F (-20°C — + 60°C) -13"F — +140°F (-25"C — + 60°C) | |||
Thermal protection | Yes | |||
Noise emissions | < 35 dB (silent operation) / 5002xi < 45 dB (near silent operation) | |||
Night power consumption | 0.3 W | |||
Warranty | Standard easySWAP 10 years | |||
Mechanical Specifications | ||||
Dimensions (H x W xD) | 30 x 14 x 8.25 in (761 x 356 x 208 mm) | 32 x 14 x 8.25 in (813 x 356 x 208 mm) | 35.88 x 14 x 9.25 in (914 x 356 x 241 mm) | 35.88 x 14 x 9.25 in (914 x 356 x 241 mm) |
Weight | 42 lbs (19 kg) | 52 lbs (24 kg) | 69 lbs (31 kg) | 70 lbs (32 kg) |
Certifications | ||||
Safety compliance | UL 1741, IEEE 1547, NEC, CSA 22.2 No.107.1-01 | |||
Communications compliance | FCC Part 15 Class B |
* - Unit will only feed power if the PV voltage is less than 550Vdc.