Kaco Blueplanet 2502x Grid Tie Inverter 2500W
Blueplanet 2502x 2500W Lite Series Grid Tie Inverter
The KACO blueplanet product family offers a full range of inverter options. The blueplanet series is perfect for use in solar plants: from single family homes to solar parks in the megawatt range. The blueplanet series is supplemented by an extensive array of accessories for plant monitoring and communication.
Features of the Kaco Blueplanet 2502x Grid Tie Inverter 2500W:
Specifications | Blueplanet 1502x | Blueplanet 2502x | Blueplanet 3502x | Blueplanet 5002x |
DC operating range (MPP) | 125 — 400 Vdc | 200 — 450 Vdc | 200 — 510 Vdc | 200 — 510 Vdc |
Max. DC input voltage | 550 Vdc | 550 Vdc | 600* Vdc | 600* Vdc |
Nominal DC input current | 14.3 Adc | 13.5 Adc | 18.5 Adc | 26.5 Adc |
Max. DC input Isc current | 21.45 Adc | 21.45 Adc | 28 Adc | 40 Adc |
Output data (AC) | ||||
Max. continuous output power (CEC) | 1500 W | 2500 W | 3500 W | 5000 W |
Max. over-current protection | 15 A | 20 A | 25 A | 30 A |
Max. continuous current: 208 V | 8 AAC | 12 AAC | 16 AAC | 24 AAC |
Max. continuous current: 240 V | 8 AAC | 12.5 AAC | 17 AAC | 24 AAC |
AC operating range: 240 V | 211 — 264 V | |||
AC operating range: 208 V | 184 — 226 V | |||
AC operating range: 220 V | 198 — 242 V (for Mexico) | |||
Frequency | 60 Hz (59.3 — 60.5 Hz) | |||
CEC rated efficiency: 240 V | 95.50% | 95.50% | 95.50% | 95.50% |
CEC rated efficiency: 208 V | 95% | 95% | 95.50% | 95% |
Additional data | ||||
Cooling | True convection - ultimate reliability (5002xi - fan assisted) | |||
DC reverse polarity protection | Yes | |||
Ground fault protection | Integrated ground fault detector/interrupter (GFDI) | |||
Grounding | Field selectable positive or negative ground option | |||
Visual displays | Backlit LCD w/ convenient night switch & push button controls | |||
Included accessory interfaces | easyLINK RS485 & S0 port | |||
Ambient operating temp | -4"F — +140°F (-20°C — + 60°C) -13"F — +140°F (-25"C — + 60°C) | |||
Thermal protection | Yes | |||
Noise emissions | < 35 dB (silent operation) / 5002xi < 45 dB (near silent operation) | |||
Night power consumption | 0.3 W | |||
Warranty | Standard easySWAP 10 years | |||
Mechanical Specifications | ||||
Dimensions (H x W xD) | 17.75 x 14 x 8.25 in (450 x 355 x 209 mm) | 19.75 x 14 x 8.25 in (501x 355 x 209 mm) | 23.75 x 14 x 9.25 in (603 x 356 x 241 mm) | 23.75 x 14 x 9.25 in (603 x 356 x 241 mm) |
Weight | 32 lbs (14.5 kg) | 42 lbs (19 kg) | 59 lbs (26.8 kg) | 59 lbs (26.8 kg) |
Enclosure | NEMA 3R | |||
Certifications | ||||
Safety compliance | UL 1741, IEEE 1547, NEC, CSA 22.2 No.107.1-01 | |||
Communications compliance | FCC Part 15 Class B |
* - Unit will only feed power if the PV voltage is less than 550Vdc.