Invertek DAI-2500H-24 Sine Wave Inverter 24V, 2500W
DAI-2500H-24 Sine Wave Inverter 24V, 2500WInvertek line offering superior quality pure sine wave output from DC battery power. Designed for recreational, industrial and backup power applications, Invertek is widely used in car, truck and other mobile applications.
The Invertek instantly supplies pure sine wave grade AC output power and will operate any AC load anywhere.
Invertek`s pure sine wave output is precise, well regulated and identical to, or in some cases, better than, utility supplied power.
The clean output makes Invertek ideal for handling sensitive loads and for improving AC equipment performance.
Invertek low electromagnetic interference level has a minimum effect on the other onboard equipment like televisions and sensitive navigational instruments.
The ultra lightweight invertek, yet rugged enough for the most extreme mobile environments for land, marine or military applications, worldwide.
Invertek inverters supply pure sine wave AC output power and are housed in an aluminum chassis for harsh climates. The LED meter displays battery voltage and output watts. The 300 to 1500 watt models are transformer based and the 2500 watt is solid state. These inverters are switch selectable between 50Hz/60Hz and provide overload protection. Built-in RS232 interface for remote control except on the 300 W model. One-year warranty.
Invertek Model No. | DAI-600H-12xx DAI-600H-24xx | DAI-1000H-12xx DAI-1000H-24xx | DAI-1500H-12xx DAI-1500H-24xx | DAI-2500H-12xx DAI-2500H-24xx | |
Continuous Output power | 600W | 1000W | 1500W | 2500W | |
Output power surge | 800W | 1400W | 2000W | 3500W | |
AC Output voltage | 100/110/120V ± 2% 220/230/240V ± 2% DIP switch select | ||||
Output voltage Regulation | -8% / ± 3% All models | ||||
Output frequency | 50 / 60 Hz selectable ±0.05% Accuracy | ||||
Output Wave form | Pure Sine Wave < 3% THD | ||||
Efficiency (Full Load) | 84% | 85% | 85% | 86% | |
No Load power consumption | <1.5W (In power saving mode.) | ||||
Input voltage range | 10V - 16VDC,20V-32VDC | ||||
Power saving recovery time | 1 second | ||||
AC Transfer time (UPS-mode) | <10msec max | ||||
LED status indicators | High/Low battery shutdown, over temperature shutdown, overload shutdown / input DC voltage scale meter & output watts percent scale meter. | ||||
Protection Feature * | Over load, short circuit, over/under input voltage, over temperature, reverse input polarity (by fuse). | ||||
RS485 Remote controller | Power output ON/OFF, power saving mode, reset, error message, …etc. | ||||
Operation temperature range | 0~50°C (32°F~122°F) | ||||
Storage temperature range | -30°C~70°C (-22°F ~158°F) | ||||
Dimensions (L xW xH) | 14.6” x 10.6” x 4.7” | 16.5” x 10.6” x 4.7” | 21” x 10.6” x 4.7” | 21” x 10.6” x 7.5” | |
Weight | 19.84 (Lbs.) | 33.07 (Lbs.) | 38.58 (Lbs.) | 40.98 (Lbs.) | |
* Available with optional Remote controller. |
Also Known As:
DAI.2500H.24
DAI 2500H 24
DAI_2500H_24
DAI2500H24