Invertek DAI-0600L Sine Wave Inverter 12V,600W
DAI-0600L Sine Wave Inverter 12V,600WInvertek line offering superior quality pure sine wave output from DC battery power. Designed for recreational, industrial and backup power applications, Invertek is widely used in car, truck and other mobile applications.
The Invertek instantly supplies pure sine wave grade AC output power and will operate any AC load anywhere.
Invertek`s pure sine wave output is precise, well regulated and identical to, or in some cases, better than, utility supplied power.
The clean output makes Invertek ideal for handling sensitive loads and for improving AC equipment performance.
Invertek low electromagnetic interference level has a minimum effect on the other onboard equipment like televisions and sensitive navigational instruments.
The ultra lightweight invertek, yet rugged enough for the most extreme mobile environments for land, marine or military applications, worldwide.
Invertek inverters supply pure sine wave AC output power and are housed in an aluminum chassis for harsh climates. The LED meter displays battery voltage and output watts. The 300 to 1500 watt models are transformer based and the 2500 watt is solid state. These inverters are switch selectable between 50Hz/60Hz and provide overload protection. Built-in RS232 interface for remote control except on the 300 W model. One-year warranty.
Invertek Model No. | DAI-0150L-12xx | DAI-0300L-12xx | DAI-0600L-12xx | DAI-0800L-12xx | DAI-1000L-12xx | DAI-1500L-12xx |
Continuous Output power | 150W | 300W | 600W | 800W | 1000W | 1500W |
Output power surge | 250W | 450W | 900W | 1000W | 1400W | 2000W |
AC Output voltage | 100120V ± 2% 200240V ± 2% adjust able | |||||
Output voltage Regulation | -4%+4% | -1.5%+1.5% All models | ||||
Output frequency | 50Hz ± 0.5% / 60Hz ± 0.5% | |||||
Output Wave form | Pure Sine Wave < 4% THD | Pure Sine Wave < 2% THD | ||||
Efficiency (Full load) | 90% | 91% | 94% | 94% | 93% | 93% |
No Load Power Consumption | <5W | <4W (In power saving status) | ||||
Input voltage Range | 1016VDC/ 2032 VDC | |||||
Power saving Recovery time | N/A | 1 Second | ||||
LED status Indication | RUN, trip.LED All in one | Power ON/OFF, RUN/ STAND BY, High / Low Battery Shutdown, over temperature shutdown, and over load shutdown, | ||||
Protection Feature | over / under input voltage, over temp. and reverse input polarity (Fuse). | |||||
RS232 Remote Controller | N/A | Power output ON/OFF, power saving mode, reset, error message…etc. | ||||
Operation temperature Range | 050°C (32°F122°F) | |||||
Storage temperature Range | -30°C70°C (-22°F158°F ) | |||||
Dimensions | 220x130x90 | 240x270x120 | 370x270x120 | 420x270x120 | 470x270x120 | 530x270x120 |
Weight | 4.41 (Lbs.) | 11.02 (Lbs.) | 19.84 (Lbs.) | 24.25 (Lbs.) | 33.07 (Lbs.) | 38.58 (Lbs.) |
|
Also Known As:
DAI.0600L
DAI 0600L
DAI_0600L
DAI0600L