Exeltech XP250 Sinewave Inverter 250W, 24V XP2-1-2-6-1
XP250 Sinewave Inverter 250W, 24V XP2-1-2-6-1
Made in America, Exeltech XP Series Inverters are the most affordable, reliable, lightweight and best regulated, true sine wave inverters available. The XP Series inverter will operate any AC load anywhere. Ultra lightweight, yet rugged enough for the most extreme mobile enviroments, the XP Series is available in 100Vac, 120Vac, or 230Vac in 50Hz, 60Hz or 400Hz for land, marine or military applications, worldwide.
Features of the Exeltech XP250 Sinewave Inverter 250W, 24V XP2-1-2-6-1
XP Options
* available thru a distributor only(only on XP1100W)
**available for OEM’s only
Also Known As:
XP2.1.2.6.1
XP2 1 2 6 1
XP2_1_2_6_1
XP21261
Output Power | |||||
Continuous Power | Surge Power | No Load Power | Output Voltage | Output Current | Weight lbs. |
125 Watt | 150 Watts | 5 Watts | 100 +/- 6% | 1.2 | 2 |
125 Watt | 150 Watts | 5 Watts | 120 +/- 6% | 1.1 | 2 |
250 Watt** | 300 Watts | 6 Watts | 100 +/- 6% | 2.5 | 5 |
250 Watt** | 300 Watts | 6 Watts | 120 +/- 6% | 2.1 | 5 |
250 Watt** | 300 Watts | 7 Watts | 230 +/- 6% | 1.1 | 5 |
600 Watt** | 1100 Watts | 8 Watts | 100 +/- 6% | 6.0 | 6.5 |
600 Watt** | 1100 Watts | 8 Watts | 120 +/- 6% | 5.1 | 6.5 |
600 Watt** | 1100 Watts | 9 Watts | 230 +/- 6% | 2.7 | 6.5 |
1100 Watt** | 2200 Watts | 20 Watts* | 100 +/- 6% | 11.0 | 10 |
1100 Watt** | 2200 Watts | 20 Watts* | 120 +/- 6% | 9.5 | 10 |
1100 Watt** | 2200 Watts | 20 Watts* | 230 +/- 6% | 4.8 | 10 |
2000 Watt | 4000 Watts | 12 Watts* | 120 +/- 2% | 17.0 | 15 |
*10W with X2 option
**remote switchable
Model Voltage | Minimum (Typical)** | System (Typical) | Maximum (Typical)** | Typical Efficiency @ Full Power | Peak Efficency @ 1/3 Power |
12Vdc | 10.4/10.6Vdc* | 13.8Vdc | 16.5Vdc | 85% | 87% |
24Vdc | 19/21Vdc* | 27.6Vdc | 33Vdc | 87% | 89% |
32Vdc | 26.5/28Vdc* | 36.8Vdc | 44Vdc | 88% | 90% |
48Vdc | 41.5/42.1Vdc* | 55.2Vdc | 62Vdc | 87% | 89% |
66Vdc | 57.5/58.5Vdc* | 75.9Vdc | 91.1Vdc | 88% | 90% |
108Vdc | 94/95Vdc* | 125Vdc | 149Vdc | 87% | 90% |
*Indicates typicalcut-off voltage/warning buzzer voltage
** +/- 3%
Conditions | Minimum | Typical | Maximum |
Waveform | - | Sinusoidal | - |
Voltage Output | - 5% | Nominal | +5% |
Line Regulation | - | 0.1% | 0.5% |
Load Regulation | - | 0.5% | 1% |
Distortion | - | 1.5% | 2% |
Frequency | -0.1% | Nominal | +0.1% |