Concorde PVX-9150T Summary
- Voltage
- 2 V
- Amp Hours
- 915 Ah
- Height
- 13.02 in.
- Length
- 10.28 in.
- Width
- 7.06 in.
Concorde Sun Xtender PVX-9150T Battery
Sun Xtender PVX-9150T Battery Sealed AGM Deep Cycle Battery 2V
Features of the Concorde Sun Xtender PVX-9150T Battery:
- VRLA-AGM Deep Cycle Battery for Off Grid and Grid Tied Systems.
- Voltage: 2V
- Industry Reference: GC2 Tall
- Has been designing valve regulated lead acid batteries with AGM construction (VRLA-AGM)
- Non-spillable construction allows the battery to be used upright or on its end or side and the maintenance free AGM design means no water replenishment ever.
- Utilizing pure lead calcium grids, the plates are thicker than the industry standard for longer cycle life, increased reliability and power.
- Features proprietary PolyGuard Microporous Polyethylene Separators, shielding the positive plates against shorting, shock or vibration
- Sun Xtender battery covers and containers are uniquely molded with high impact, reinforced copolymer polypropylene and are designed with thick end walls to prevent bulging.
- The copper alloy T Terminals are corrosion resistant and are supplied with silicon bronze bolts and washers.
- All Sun Xtender Batteries ship Hazmat Exempt
Applications:
- Cathodic Protection
- Grid Tied & Off Grid Homes
- SCADA
- Medical Refrigeration Clinics
- Power for Remote Areas / Developing Nations
- Microwave Earth / Satellite Stations
Also Known As:
PVX.9150T
PVX 9150T
PVX_9150T
PVX9150T
Battery Part Number | Volts | Ind. Ref | Overall Battery Dimensions | Unit Wt lbs (kg) | Battery Nominal Capacity Ampere Hours @ |
L in (mm) | W in (mm) | H in (mm) | 1 Hr Rate | 2 Hr Rate | 4 Hr Rate | 8 Hr Rate | 24 Hr Rate | 100 Hr Rate |
PVX-5040T | 2 | 24 | 10.19 (259) | 6.60 (168) | 8.93 (227) | 57 (25.9) | 312 | 396 | 408 | 444 | 504 | 582 |
PVX-5340T | 2 | 31 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 64 (29.0) | 330 | 420 | 432 | 474 | 534 | 604 |
PVX-6240T | 2 | 27 | 12.01 (305) | 6.60 (168) | 8.93 (227) | 65 (29.5) | 390 | 492 | 510 | 558 | 624 | 710 |
PVX-6480T | 2 | 31 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 67(30.5) | 408 | 516 | 528 | 582 | 648 | 746 |
PVX-6720T | 2 | GC2 | 10.28 (261) | 7.06 (179) | 9.92 (251.8) | 70 (31.8) | 429 | 540 | 555 | 612 | 672 | 780 |
PVX-7680T | 2 | 31 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 75 (34) | 474 | 600 | 618 | 678 | 768 | 876 |
PVX-9150T | 2 | GC2 Tall | 10.28 (261) | 7.06 (179) | 13.02 (251.8) | 94 (42.6) | 570 | 735 | 810 | 840 | 915 | 1062 |
PVX-12150HT | 2 | L-16 | 11.64 (296) | 6.95 (177) | 15.73 (399) | 124 (56.2) | 798 | 1035 | 1080 | 1128 | 1215 | 1329 |
Important note for the Concorde Sun Xtender PVX-9150T Battery
Shipping Note: Due to the oversized nature of this product, freight is the only shipping method available. You may proceed with an order online and we will contact you prior shipping this item or please
Contact Us and we will work to get you the exact shipping cost.