Canadian Solar CS6K-295MS 295 Watt SuperPower Solar Panel Black Frame
CS6K-295MS-T4 295W PV Module, PV Wire, T4 (MC4-comparable), 40mm Black Frame on White Backsheet, BOW, 60 Cell Mono-PERC, 15A Fuse, 1000VDC, 270.8W PTC
Canadian Solar‘s new SuperPower mono modules significantly improve module efficiency and reliability. The new five bus bar technology offers superior low irradiance performance in the morning, in the evening and on cloudy days, increasing the energy output of the module and the yield of the solar system.
Also Known As:
CS6K.295MS.T4
CS6K 295MS T4
CS6K_295MS_T4
CS6K295MST4
Electrical Data STC | 290MS | 295MS |
Nominal Maximum Power (Pmax) | 290 W | 295 W |
Optimum Operating Voltage | 32.1 V | 32.3 V |
Optimum Operating current (Imp) | 9.05 A | 9.14 A |
Open Circuit Voltage (Voc) | 39.3 V | 39.5 V |
Short Circuit Current (Isc) | 9.67 A | 9.75 A |
Module Efficiency | 17.72% | 18.02% |
Operating Temperature | -40° C to +85° C | |
Maximum System voltage | 1000V (IEC) / 600V (UL) | |
Maximum Series Fuse Rating | 15A | |
Application Classification | Class A | |
Power Tolerance | 0 +5 W | |
NOCT | 290MS | 295MS |
Nominal Maximum Power (Pmax) | 210 W | 213 W |
Optimum Operating Volatge (Vmp) | 29.0 V | 29.2 V |
Optimum Operating Current (Imp) | 7.25 A | 7.30 A |
Open Circuit Voltage (Voc) | 36.2 V | 36.4 V |
Short Circuit Current (Isc) | 7.74 A | 7.83 A |
Techanical Data | ||
Cell Type | Mono-crystalline 156 x 156mm, 6 INCH | |
Cell Arrangement | 60 (6 x 10) | |
Dimensions | 1650 ˣ 992 ˣ 40 mm (65.0 ˣ 39.1 ˣ 1.57 in) | |
Weight (One Module) | 18.2kg (40.1 lbs) | |
Front Cover | 3.2 mm Tempered glass | |
Frame Material | Anodized aluminum alloy | |
J-Box | IP67, 3 diodes | |
Cable | 4 mm2 (IEC) or 4 mm2 & 12 AWG 1000V (UL), 1150 mm (45.3 in) | |
Module per Pallet | 26 pcs 520 kg (1146.4 lbs) |
Absolutely the best value on mono panels on the market. Tech support is US based and very knowledgeable, and the ...