BenQ AUO PM240P00-245W EcoDuo Poly Solar Module
PM240P00-245W EcoDuo Poly Solar Module
Also Known As:
PM240P00.245W
PM240P00 245W
PM240P00_245W
PM240P00245W
EcoDuo PM245P00 | |
Electrical Data | |
Typ. Nominal Power | 245 W |
Typ. Module Efficiency | 14.7 % |
Typ. Nominal Volatge Vmp (V) | 29.9 |
Typ. Nominal Current Imp (A) | 8.18 |
Typ. Open Circuit Voltage VOC (V) | 37.6 |
Typ. Short Circuit Current ISC (A) | 8.68 |
Maximum Tolerance of PN | 0 / +3% |
Temperature Coefficient | |
NOCT | 46 ± 2˚ C |
Typ.Temperature Coefficient of PN | -0.44% / K |
Typ.Temperature Coefficient of Voc | -0.32% / K |
Temperature Coefficient of Isc | 0.04% / K |
NOCT: Normal Operation Cell Temperature, measuring conditions: irradiance 800W/m², AM 1.5, air temperature 20° C, wind speed 1m/s | |
Mechanical Characteristics | |
Dimensions (L x W x H) | 1668 x 1000 x 40 mm (65.67 x 39.37 x 1.57 inches) |
Weight | 20 kg (44.1 lbs) |
Front Glass | High transparent solar glass (tempered), 3.2 mm (0.13 inches) |
Cell | 60 monocrystalline solar cells, 156 mm x 156 mm (6'' x 6'') |
Back Sheet | Composite film |
Frame | Anodized aluminum frame |
Junction Box | IP-65 rated with 3 bypass diodes |
Cables | 1 x 4 mm² (0.04 x 0.16 inch²), length: each 1.0 m (39.37 inches) |
Connector Type | Tyco plug or MC4 compatible |
Operating Conditions | |
Operating Temperature | -40 +85 °C |
Ambient Temperature Range | -40 +45 °C |
Max. System Voltage IEC/UL | 1000V/600V |
Serial Fuse Rating | 15A |
Maximum Surface Load Capacity | Tested up to 5400 Pa according to IEC 61215 (advanced test) |
Warranties and Certifications | |
Product Warranty | 10 years for material and workmanship |
Performance Guarantee | Guaranteed output of 90% for 10 years and 80% for 25 years |
PV Module Certifications | According to IEC 61215, IEC 61730 and UL 1703 guidelines |