AUO PM250M01-265W Green Triplex 265W Solar Module with Tyco Connectors
PM250M00-265W Green Triplex 265W Solar Module with Tyco Connectors
Also Known As:
PM250M01.265W
PM250M01 265W
PM250M01_265W
PM250M01265W
Typ. Nominal Power PN | 265 W |
Typ. Module Efficiency | 16.4% |
Typ. Nominal Voltage Vmp (V) | 31.00 |
Typ. Nominal Current Imp (A) | 8.58 |
Typ. Open Circuit Voltage VOC (V) | 38.1 |
Typ. Short Circuit Current ISC (A) | 8.84 |
Maximum Tolerance of PN | 0 / +3% |
Temperature Coefficient | |
NOCT | 46 ± 2˚ C |
Typ. Temperature Coefficient of PN | -0.44% / K |
Typ. Temperature Coefficient of VOC | -0.30% / K |
Temperature Coefficient of ISC | 0.06% / K |
NOCT: Normal Operation Cell Temperature, measuring conditions: irradiance 800W/m², AM 1.5, air temperature 20° C, wind speed 1m/s | |
Mechanical Characteristics | |
Dimensions (L x W x H) | 1639 x 983 x 40 mm (64.53 x 38.70 x 1.57 inches) |
Weight | 18.5 kg (40.79 lbs) |
Front Glass | High transparent solar glass (tempered) 3.2 mm (0.13 inches) |
Cell | 60 monocrystalline solar cells 156 mm x 156 mm (6'' x 6'') |
Cell Encapsulation | EVA |
Back Sheet | Composite film, black / white |
Frame | Anodized aluminum frame, black |
Junction Box | IP-65 rated with 3 bypass diodes |
Cables | 1 x 4 mm² (0.04 x 0.16 inch²), length: each 1.0 m (39.37 inches) |
Connector Type | Tyco plug |
Operating Conditions | |
Operating Temperature | -40…+80° C |
Ambient Temperature Range | -40…+45° C |
Max. System Voltage IEC/UL | 1000 V / 600 V |
Serial Fuse Rating | 15 A |
Maximum Surface Load Capacity | Tested up to 5400 Pa according to IEC 61215 (advanced test) |
Warranties and Certifications | |
Product Warranty | 10 years for material and workmanship |
Performance Guarantee | Guaranteed output of 90% for 10 years and 80% for 25 years |
Certifications | According to IEC 61215, IEC 61730 and UL 1703 guidelines * |