Aquatec 550 Series Pressure Pump 120VAC - 5503-AEE-B656
Aquatec's 550 Series delivers powerful flow rates up to 5.5 GPM/2 LPM at pressures up to 80 PSl/5.5 Bar. Our patented 5-chamber diaphragm and piston design allows these pumps to operate at exceptionally quiet noise levels and with minimal pulsations. Like our smaller; 3-chamber 5800/7800 Series, these pumps are designed for intermittent duty, though most models can be run continuously for hours at a time. These pumps are commonly used either to pressurize water from an atmospheric tank. to deliver purified water to a specific point of use, or simply to increase pressure when required. These pumps can either be controlled by a pressure switch ("demand" mode or an external power control device ("delivery" mode). When required, an integrated bypass can be incorporated to help regulate pressure levels.
Features of the Aquatec 550 Series Pressure Pump 120VAC - 5503-AEE-B656:
Also Known As:
5503.AEE.B656
5503 AEE B656
5503_AEE_B656
5503AEEB656
Performance Data | ||||||||
Discharge | Pumphead | |||||||
Pressure | 55X0 | 55X1 | 55X2 | 55X3 | ||||
(PSI) | FLOW (GPM) | CURRENT (AMPS ) | FLOW (GPM) | CURRENT (AMPS) | FLOW (GPM) | CURRENT (AMPS) | FLOW (GPM) | CURRENT (AMPS) |
70 | 1.10 | 7.20 | 1.80 | 11.20 | 2.50 | 15.00 | 3.00 | 18.00 |
60 | 1.25 | 7.00 | 2.00 | 10.50 | 2.65 | 14.00 | 3.20 | 16.30 |
50 | 1.40 | 6.60 | 2.10 | 9.50 | 2.80 | 12.80 | 3.55 | 14.60 |
40 | 1.60 | 6.20 | 2.30 | 8.50 | 3.00 | 11.20 | 3.80 | 13.00 |
30 | 1.80 | 5.20 | 2.50 | 7.20 | 3.25 | 9.80 | 4.10 | 11.00 |
20 | 2.10 | 4.60 | 2.75 | 5.80 | 3.50 | 8.00 | 4.50 | 9.00 |
10 | 2.40 | 3.60 | 3.05 | 4.60 | 3.90 | 6.20 | 4.90 | 7.00 |
Open | 2.75 | 2.50 | 3.35 | 3.20 | 4.25 | 5.00 | 5.30 | 5.50 |
No Longer Available
No Longer Available