Wattsun TR-55 Solar Tracker for 2 Sharp 175W (NT-R5E1U) Module
| Manufacturer | Module | Watts | Width | Length (in) | Sq Ft | W/Sq-Ft |
| Sharp | NT-R5E1U | 175 | 32.44 | 62.05 | 13.98 | 12.52 |
| Also fits: Sharp NT-S5E1U 185W, Sharp NE-Q5E2U 165W, SAPC 165W |
| | PV ARRAY SPECIFICATIONS | |
Number of Modules | Wattsun Drive | Dual Axis | Tracked Watts | Number of Cols | Number of Rows | Module Orientation | Width Ft | Height Ft | Area Sq Ft | SCH40 Steel Pipe ID | Array Mounting Pole Ht (Ft) | Clearance to level Ground (Ft) |
| 2 | TR-55 | N/A | 350 | 2 | 1 | Portrait | 5.4 | 5.2 | 28.1 | 4" | 5.9 | 2.1 |
| 6 | AZ-125 | Optional | 1050 | 2 | 3 | Landscape | 10.4 | 8.2 | 84.8 | 6" | 5.5 | 1.4 |
| 8 | AZ-125 | Optional | 1400 | 2 | 4 | Landscape | 10.4 | 10.9 | 113.1 | 6" | 6.8 | 1.3 |
| 9 | AZ-125 | Optional | 1575 | 3 | 3 | Landscape | 15.6 | 8.2 | 127.1 | 6" | 5.5 | 1.4 |
| 12 | AZ-225 | Included | 2100 | 3 | 4 | Landscape | 15.6 | 10.9 | 169.6 | 8" | 6.8 | 1.3 |
| 16 | AZ-225 | Included | 2800 | 4 | 4 | Landscape | 20.7 | 10.9 | 225.1 | CALL | 6.8 | 1.3 |
Also Known As:
TR.55.2.NT.R5E1U
TR 55 2 NT R5E1U
TR_55_2_NT_R5E1U
TR552NTR5E1U