Wattsun AZ-125 Solar Tracker for 8 Sanyo HIP-205W Modules
| Manufacturer | Module | Watts | Width | Length (in) | Sq Ft | W/Sq-Ft |
| Sanyo | HIT-205 | 205 | 35.24 | 52 | 12.73 | 16.11 |
| Also fits: Sanyo HIT 180,186,190,195,200 |
| | PV ARRAY SPECIFICATIONS | |
Number of Modules | Wattsun Drive | Dual Axis | Tracked Watts | Number of Cols | Number of Rows | Module Orientation | Width Ft | Height Ft | Area Sq Ft | SCH40 Steel Pipe ID | Array Mounting Pole Ht (Ft) | Clearance to level Ground (Ft) |
| 6 | AZ-125 | Optional | 1230 | 2 | 3 | Landscape | 8.7 | 9 | 78.5 | 6" | 5.8 | 1.3 |
| 8 | AZ-125 | Optional | 1640 | 2 | 4 | Landscape | 8.7 | 12 | 104.8 | 6" | 7.3 | 1.3 |
| 9 | AZ-125 | Optional | 1875 | 3 | 3 | Landscape | 13.2 | 9 | 118 | 6" | 5.8 | 1.3 |
| 12 | AZ-225 | Included | 2460 | 3 | 4 | Landscape | 13.2 | 12 | 157.7 | 8" | 7.3 | 1.3 |
| 16 | AZ-225 | Included | 3280 | 4 | 4 | Landscape | 17.6 | 12 | 210.6 | CALL | 7.3 | 1.3 |
Also Known As:
AZ.125.8.HIT.200
AZ 125 8 HIT 200
AZ_125_8_HIT_200
AZ1258HIT200