SunWize OBPP-SW4024/S 24VDC, 4000W
SunWize OBPP-SW4024/S Power Center with Xantrex Inverters
The SunWize OBPP-SW4024/S Power Center save time, money and space by combining DC disconnects, AC bypass breakers, overcurrent protection devices, grounding components and inverters on an easy to install panel. Simply connect the power panel to the battery, PV and/or AC loads. SunWize assembled power centers are easily modified and expanded as your system grows or changes. Dimensions are 36” x 50”; with charge controller option, 36” x 55”. ETL listed.
SunWize Power Panels / Power Centers with Xantrex Inverters
| Model | Inverter(s) | DC Voltage Input | Continuous Power | Charger Current | AC Volts Output | Weight (lbs) |
| OBPP-DR1512/S | DR1512 | 12 VDC | 1500 W | 70 A | 120 VAC | 160 |
| OBPP-DR1512/D | 2 - DR1512 | 12 VDC | 3000 W | 70 A x 2 | 120/240 VAC | 200 |
| OBPP-DR1524/S | DR1524 | 24 VDC | 1500 W | 35 A | 120 VAC | 160 |
| OBPP-DR1524/D | 2 - DR1524 | 24 VDC | 3000 W | 35 A x 2 | 120/240 VAC | 200 |
| OBPP-DR2412/S | DR2412 | 12 VDC | 2400 W | 120 A | 120 VAC | 170 |
| OBPP-DR2412/D | 2 - DR2412 | 12 VDC | 4800 W | 120 A x 2 | 120/240 VAC | 220 |
| OBPP-DR2424/S | DR2424 | 24 VDC | 2400 W | 70 A | 120 VAC | 165 |
| OBPP-DR2424/D | 2 - DR2424 | 24 VDC | 4800 W | 70 A x 2 | 120/240 VAC | 205 |
| OBPP-DR3624/S | DR3624 | 24 VDC | 3600 W | 70 A | 120 VAC | 170 |
| OBPP-DR3624/D | 2 - DR3624 | 24 VDC` | 7200 W | 70 A x 2 | 120/240 VAC | 220 |
| OBPP-SW4024/S | SW4024 | 24 VDC | 4000 W | 120 A | 120 VAC | 235 |
| OBPP-SW4024/D | 2 - SW4024 | 24 VDC | 8000 W | 120 A x 2 | 120/240 VAC | 336 |
| OBPP-SW4048/S | SW4048 | 48 VDC | 4000 W | 60 A | 120 VAC | 235 |
| OBPP-SW4048/D | 2- SW4048 | 48 VDC | 8000 W | 60 A x 2 | 120/240 VAC | 336 |
| OBPP-SW5548/S | SW5548 | 48 VDC | 5500 W | 75 A | 120 VAC | 262 |
| OBPP-SW5548/D | 2- SW5548 | 48 VDC | 11,000 W | 75 A x 2 | 120/240 VAC | 378 |
Also Known As:
OBPP.SW4024/S
OBPP SW4024/S
OBPP_SW4024/S
OBPPSW4024/S