Specifications | 2000HF-US | 2500HF-US | 3000HF-US |
| 208 V AC / 240 V AC | 208 V AC / 240 V AC | 208 V AC / 240 V AC |
| Input (DC) |
| Max. recommended PV power (@ module STC) | 2500 W | 3125 W | 3750 W |
| Max. DC power | 2200 W | 2750 W | 3300 W |
| Max. DC voltage | 600 V | 600 V | 600 V |
| DC nominal voltage | 480V | 480V | 480V |
| MPP voltage range | 175 — 480V | 220 — 480V | 220 — 480V |
| Min. DC voltage / start voltage | 175 V / 220V | 220 V / 220V | 220 V / 220V |
| Max. input current / per string | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A |
| Number of MPP trackers / fuse-protected strings per MPP tracker | 1 / 2 standard, extendable to 3 | 1 / 2 standard, extendable to 3 | 1 / 2 standard, extendable to 3 |
Output (AC) |
| AC nominal power | 2000 W | 2500 W | 3000 W |
| Max. AC apparent power | 2000 VA | 2500 VA | 3000 VA |
| Nominal AC voltage / adjustable | 208 V / yes 240 V / yes | 208 V / yes 240 V / yes | 208 V / yes 240 V / yes |
| AC voltage range | 183 — 229 V / 211 — 264 V | 183 — 229 V /211 — 264 V | 183 — 229 V /211 — 264 V |
| AC grid frequency; range | 60 Hz; 59.3 — 60.5 Hz | 60 Hz; 59.3 — 60.5 Hz | 60 Hz; 59.3 — 60.5 Hz |
| Max. output current | 9.6 A / 8.3 A | 12.0 A / 10.4 A | 14.4 A / 12.5 A |
| Power factor | 1 | 1 | 1 |
| Phase conductors / connection phases | 1/2 | 1/2 | 1/2 |
| Harmonics | < 4 % | < 4 % | < 4 % |
Efficiency | | | |
| Max. efficiency | 97.3% | 96.9% | 96.6% |
| CEC efficiency | 97% | 96.5% | 96.5% |
| Protection devices |
| DC reverse-polarity protection | yes | yes | yes |
| AC short circuit protection | yes | yes | yes |
| Galvanically isolated / all-pole sensitive monitoring unit | yes /— | yes /— | yes /— |
| Protection class / overvoltage category | I / III | I / III | I / III |
General data |
| Dimensions (W / H / D) in mm (in | 348 / 727 / 183 (14 / 29 / 7) incl. DC Disconnect | 348 / 727 / 183 (14 / 29 / 7) incl. DC Disconnect | 348 / 727 / 183 (14 / 29 / 7) incl. DC Disconnect |
| Packing dimensions (W / H / D) in mm (in) | 450 / 600 / 400 (18 / 24 / 16) incl. DC Disconnect | 450 / 600 / 400 (18 / 24 / 16) incl. DC Disconnect | 450 / 600 / 400 (18 / 24 / 16) incl. DC Disconnect |
| Weight / DC Disconnect weight | approx. 23 kg (approx. 51 lb) incl. DC Disconnect | approx. 23 kg (approx. 51 lb) incl. DC Disconnect | approx. 23 kg (approx. 51 lb) incl. DC Disconnect |
| Packing weight / DC Disconnect packing weight | 25 kg / 55 lb | 25 kg / 55 lb | 25 kg / 55 lb |
| Operating temperature range (full power) | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F |
| Noise emission (typical) | www.SMA-Solar.com | www.SMA-Solar.com | www.SMA-Solar.com |
| Internal consumption: (night) | < 1 W | < 1 W | < 1 W |
| Topology | HF transformer | HF transformer | HF transformer |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
Features |
| Display: text line / graphic | —/ yes | —/ yes | —/ yes |
| Interfaces: RS485 / Bluetooth | opt. / yes | opt. / yes | opt. / yes |
| Warranty: 10 / 15 / 20 years | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C.22 No. 107.1-01 |
| Type designation | SB 2000HFUS-30 | SB 2500HFUS-30 | SB 3000HFUS-30 |
| Provisional data, as of March 2010 — data at nominal conditions |