| | Sunny Boy 8000TL-US | Sunny Boy 9000TL-US | Sunny Boy 10000TL-US |
| | 208 V AC | 208 V AC | 208 V AC |
Input (DC) |
| Max. recommended PV power (@ module STC) | 10000 W | 11250 W | 12500 W |
| Max. DC power | 8400 W | 9400 W | 10500 W |
| Max. DC voltage | 600 V | 600 V | 600 V |
| DC nominal voltage | 345 V | 345 V | 345 V |
| MPP voltage range | 300 V — 480 V | 300 V — 480 V | 300 V — 480 V |
| Min. DC voltage / start voltage | 300 V / 360 V | 300V / 360 V | 300 V / 360 V |
| Max. input current / per string (at DC disconnector) | 28 A / 28 A | 31 A / 31 A | 35 A / 35 A |
| Number of MPP trackers / fuse-protected strings per MPP tracker | 1 / 6 (@ Combiner Box) | 1 / 6 (@ Combiner Box) | 1 / 6 (@ Combiner Box) |
Output (AC) |
| AC nominal power | 8000 Wc | 9000 W | 10000 W |
| Max. AC apparent power | 8000 VA | 9000 VA | 10000 VA |
| Nominal AC voltage / adjustable | 208 V / — | 208 V / — | 208 V / — |
| AC voltage range | 183 V — 229 V | 183 V — 229 V | 183 V — 229 V |
| AC grid frequency; range | 60 Hz; 59.3 — 60.5 Hz | 60 Hz; 59.3 — 60.5 Hz | 60 Hz; 59.3 — 60.5 Hz |
| Max. output current | 44 A | 49 A | 49 A |
| Power factor | 1 | 1 | 1 |
| Phase conductors / connection phases | 1/2 | 1/2 | 1/2 |
| Harmonics | < 4 % | < 4 % | < 4 % |
Efficiency |
| Max. efficiency | 0.98 | 0.98 | 0.98 |
| CEC efficiency | www.SMA-Solar.com | www.SMA-Solar.com | www.SMA-Solar.com |
Protection devices |
| DC reverse-polarity protection | yes | yes | yes |
| AC short circuit protection | yes | yes | yes |
| Galvanically isolated / all-pole sensitive monitoring unit | —/ yes | —/ yes | —/ yes |
| Protection class / overvoltage category | I / IV | I / IV | I / IV |
General data |
| Dimensions (W / H / D) in mm (in) | 470 / 615 / 240 (18.5 / 24 / 9) | 470 / 615 / 240 (18.5 / 24 / 9) | 470 / 615 / 240 (18.5 / 24 / 9) |
| DC Disconnect dimensions (W / H/ D) in mm (in) | 187 / 297 / 190 (7 / 12 / 7.5) | 187 / 297 / 190 (7 / 12 / 7.5) | 187 / 297 / 190 (7 / 12 / 7.5) |
| Packing dimensions (W / H / D) in mm (in) | 390 / 580 / 800 (16 / 23 / 31,5) | 390 / 580 / 800 (16 / 23 / 31,5) | 390 / 580 / 800 (16 / 23 / 31,5) |
| DC Disconnect packing dimensions (W / H / D) in mm (in) | 580 / 400 / 270 (23 / 16 / 11) | 580 / 400 / 270 (23 / 16 / 11) | 580 / 400 / 270 (23 / 16 / 11) |
| Weight / DC Disconnect weight | approx. 35 kg (77 lb) / 3.5 kg (8 lb) | approx. 35 kg (77 lb) / 3.5 kg (8 lb) | approx. 35 kg (77 lb) / 3.5 kg (8 lb) |
| Packing weight / DC Disconnect packing weight | approx. 40 kg (88 lb) / 4 kg (9 lb) | approx. 40 kg (88 lb) / 4 kg (9 lb) | approx. 40 kg (88 lb) / 4 kg (9 lb) |
| Operating temperature range (full power) | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F |
| Noise emission (typical) | www.SMA-Solar.com | www.SMA-Solar.com | www.SMA-Solar.com |
| Internal consumption: (night)) | ≤ 0.25 W | ≤ 0.25 W | ≤ 0.25 W |
| Topology | Transformerless H5 | Transformerless H5 | Transformerless H5 |
| Cooling concept | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
Features |
| Display: text line / graphic | yes /— | yes /— | yes /— |
| Interfaces: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 10 / 15 / 20 years | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 |
| Type designation | SB 8000TLUS-10 | SB 9000TLUS-10 | SB 10000TLUS-10 |