| | Sunny Boy SB 5000US | Sunny Boy SB 6000US | Sunny Boy SB 7000US | Sunny Boy SB 8000US |
| | 208 V AC 240 V AC 277 V AC | 208 V AC 240 V AC 277 V AC | 208 V AC 240 V AC 277 V AC | 240 V AC 277 V AC |
Input (DC) |
| Recommended Maximum PV Power (Module STC) | 6250 W | 7500 W | 8750 W | 10000 W |
| Max. DC Power | 5300 W | 6350 W | 7400 W | 8600 W |
| DC Maximum Voltage | 600 V | 600 V | 600 V | 600 V |
| DC Nominal Voltage | 310 V | 310 V | 310 V | 345 V |
| MPP Voltage Range | 250—480 V | 250—480 V | 250—480 V | 300—480 V |
| Min DC Voltage/Start Voltage | 250 V / 300 V | 250 V / 300 V | 250 V / 300 V | 300 V / 365 V |
| Max. input current / per string (at DC disconnector) | 21 A/20A 36A @ combined terminal | 25 A/20A 36A @ combined terminal | 30 A/20A 36A @ combined terminal | 30 A/20A 36A @ combined terminal |
Number of MPP trackers/ fused-protected strings per MPP tracker | 1 / 4 (DC disconnect) | 1 / 4 (DC disconnect) | 1 / 4 (DC disconnect) | 1 / 4 (DC disconnect) |
Output (AC) |
| AC Nominal Power | 5000 W | 6000 W | 7000 W | 8000 W |
| AC Maximum Output Power | 5000 VA | 6000 VA | 7000 VA | 8000 VA |
| AC Maximum Output Current (@ 208, 240, 277 V) | 24 A, 21 A, 18 A | 29 A, 25 A, 22 A | 34 A, 29 A, 25 A | N/A, 32 A, 29 A |
| AC Voltage Range | 183 — 229 V @ 208 V 211 — 264 V @ 240 V 244 — 305 V @ 277 V | 183 — 229 V @ 208 V 211 — 264 V @ 240 V 244 — 305 V @ 277 V | 183 — 229 V @ 208 V 211 — 264 V @ 240 V 244 — 305 V @ 277 V | 211 — 264 V @ 240 V 244 — 305 V @ 277 V |
| AC Grid Frequency; range | 60 Hz / 59.3 — 60.5 Hz | 60 Hz / 59.3 — 60.5 Hz | 60 Hz / 59.3 — 60.5 Hz | 60 Hz / 59.3 — 60.5 Hz |
| Power Factor (Nominal) | 1 | 1 | 1 | 1 |
| Phase conductors / connection phases | 1 / 2 1 / 2 1 / 1 | 1 / 2 1 / 2 1 / 1 | 1 / 2 1 / 2 1 / 1 | 1 / 2 1 / 1 |
| Harmonics | < 4 % | < 4 % | < 4 % | < 4 % |
Efficiency |
| Max Efficiency | 96.7% @ 208 V 96.8% @ 240 V 96.8% @ 277 V | 96.9% @ 208 V 96.8% @ 240 V 97.0% @ 277 V | 97.1% @ 208 V 96.9% @ 240 V 97.0% @ 277 V | 96.3% @ 240 V 96.5% @ 277 V |
| CEC Weighted Efficiency | 95.5% @ 208 V 95.5% @ 240 V 95.5% @ 277 V | 95.5% @ 208 V 95.5% @ 240 V 96.0% @ 277 V | 95.5% @ 208 V 96.0% @ 240 V 96.0% @ 277 V | 96.0% @ 240 V 96.0% @ 277 V |
General Data |
| Dimensions: (W / H / D) in inches | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 | 18.4 x 24.1 x 9.5 |
| DC Disconnect dimensions (W / H / D) in inches | 7.3 x 11.7 x 7 | 7.3 x 11.7 x 7 | 7.3 x 11.7 x 7 | 7.3 x 11.7 x 7 |
| Packing dimensions (W / H / D) in inches | 31 x 15 x 23 | 31 x 15 x 23 | 31 x 15 x 23 | 31 x 15 x 23 |
| DC Disconnect packing dimensions (W / H / D) in inches | 23 x 16 x 11 | 23 x 16 x 11 | 23 x 16 x 11 | 23 x 16 x 11 |
| Weight / DC Disconnect Weight | 148 lbs / 8 lbs | 148 lbs / 8 lbs | 148 lbs / 8 lbs | 152 lbs / 9 lbs |
| Operating temperature range (full power) | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F | —25 °C ... +45 °C / —13 °F ... +113 °F |
| Noise emission (typical) | 44 dB(A) | 44 dB(A) | 44 dB(A) | 44 dB(A) |
| Internal consumption: (night) | 0.1 W | 0.1 W | 0.1 W | 0.1 W |
| Topology | LF transformer | LF transformer | LF transformer | LF transformer |
| Cooling Concept | OptiCool | OptiCool | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
Features |
| Display: text line / graphic | yes /— | yes /— | yes /— | yes /— |
| Interfaces: RS485 / Bluetooth | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. |
| Warranty: 10 years / 15 years / 20 years | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. | yes / opt. / opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B) |
| Type designation | SB 5000US | SB 6000US | SB 7000US | SB 8000US |