| Technical Data | PVI-5000-OUTD-S-US | PVI-6000-OUTD-S-US |
| Nominal Output Power | 5000 W | 5000 W |
| Maximum Output Power | 5000 W | 5000 W |
| Rated Grid AC Voltage | 208 V | 240 V | 277 V | 208 V | 240 V | 277 V |
| Number of Independent MPPT Channels | 2 |
| Maximum Usable Power for each Channel | 4000 W | 4000 W |
| Absolute Maximum Voltage (Vmax) | 600 V | 600 V |
| Start-Up Voltage (Vstart) | 200 V (adj. 120-350) |
| Full Power MMPT Voltage Range | 200-530 V | 200-530 V |
| Operating MMPT Voltage Range | 0.7xVstart - 580 V |
| Maximum Current (Idcmax) for both MPPT in Parallel | 36 A | 36 A |
| Maximum Usable current per Channel | 18 A | 18 A |
| Maximum Short Circuit Current Limit per Channel | 22 A | 22 A |
| Number of Landing Terminal Per Channel | 2 Pairs |
| Array Wiring Termination | Terminal Block, Pressure Clamp, AWG8-AWG4 |
| Output Side (AC) |
| Grid Connection Type | 1Ø/2W | Split-Ø/3W | 1Ø/2W | 1Ø/2W | Split-Ø/3W | 1Ø/2W |
| Adjustable Voltage Range(Vmin-vmax) | 18.3-228V | 211-264V | 244-304V | 18.3-228V | 211-264V | 244-304V |
| Grid Frequency | 60 Hz |
| Adjustable Grid Frequency Range | 57 - 60.5 Hz |
| Maximum Current (lacmax) | 27 | 23 | 20 | 30 | 28 | 24 |
| Power Factor | > 0.995 |
| Grid Wiring Termination Type | Terminal Block, Pressure Clamp, AWG8-AWG4 |
| Total Harmonic Distortion at Rated Power | < 2 % |
| Protection Devices |
| Input |
| Reverse Polarity Protection | Yes | Yes |
| Over-Voltage Protection Type | Varistor, 2 for each channel |
| PV Array Ground Fault Detection | Pre start-up Riso and dynamic GFDI (Requires Floating Arrays) |
| Output |
| Anti-Islanding Protection | Meets UL 1741/IEE1547 requirements |
| Over-Voltage Protection Type | Varistor, 2 (L1- L2 / L1- G) |
| Maximum AC OCPD Rating | 35 A | 30 A | 25 A | 40 A | 35 A | 30 A |
| Efficiency |
| Maximum Efficiency | 97.1% | 97.1% |
| CEC Efficiency | 96% | 96.5% | 96.5% | 96% | 96.5% | 96.5% |
| Operating Performance |
| Stand-by Consumption | < 8 |
| Night time Consumption | < 0.6 |
| Communication |
| User Interface | 16 characters x 2 lines LCD display |
| Remote Monitoring | Aurora-Universal (opt) |
| Wired Local Monitoring | PVI-USB-RS485_232(opt), PVI-Desktop (opt) |
| Wireless Local Monitoring | PVI-Desktop (opt) with PVI-Radiomodule (opt) |
| Environmental |
| Ambient Air Operating Temperature Range | -13/+ 140°F (-25/+60°C) | -13/+ 140°F (-25/+60°C) with derating above 122°F (50°C) |
| Ambient Air Storage Temperature Range | -40 to 176°F (-40 to +80°C) |
| Relative Humidity | 0-100 condensing |
| Acoustic Noise Emission Level | < 50 db |
| Maximum Operating Altitude without Derating | 6560 ft (2000m) |
| Mechanical Specifications |
| Enclosure rating | NEMA 4X |
| Cooling | Natural Convection |
| Dimensions (H x W x D) | 41.4 x 12.8 x 8.3 inches (1052 x 325 x 218 mm) |
| Weight | < 59.5 lb (27.0 kg) |
| Shipping Weight | < 78 lb (35.4 kg) |
| Mounting System | Wall Bracket |
| Conduit Connections | Trade Size Kos: (2ea x 1/2”) and (2ea x 1-1/4”, 3 places side, front, rear) |
| DC Switch Rating (Per Contact) | 25 A / 600 V |
| Safety |
| Isolation Level | Transformerless (Floating Array) |
| Safety and EMC Standard | UL 1741, CSA - C22.2 N. 107.1-01 |
| Warranty |
| Standard Warranty | 10 years |
| Extended Warranty | 15 & 20 years |
| With DC Switch | PVI-5000-OUTD-US | PVI-6000-OUTD-US |