| Parameter | PVI-10.0-I-OUTD-US-208 | PVI-10.0-I-OUTD-US-480 | PVI-10.0-I-OUTD-CAN-600 |
Input Side |
| Start-up Input Voltage (Vdcstart) | adj. 120...350 V | adj. 120...350 V | adj. 120...350 V |
| Operating Input Range (Vdcmin...Vdcmax) | 0.7 x Vdcstart...520 V | 0.7 x Vdcstart...520 V | 0.7 x Vdcstart...520 V |
| MPP Input range (Vmppmax,f-Vmppmin,f) at full power | 220...470 V | 220...470 V | 220...470 V |
| Input Voltage Range for Full Power Operationwith Parallel Configuration of MPPT | 220...470 V | 220...470 V | 220...470 V |
|
| Input Voltage Range for Full Power Operationwith Independent Configuration of MPPT | 270...470 V (@6500W) / 170...470 V (@4000W) | 270...470 V (@6500W) / 170...470 V (@4000W) | 270...470 V (@6500W) / 170...470 V (@4000W) |
|
| Absolute Maximum Input Voltage Vmax,abs | 520 V | 520 V | 520 V |
| Number of Independent MPPT | 2 | 2 | 2 |
| Maximum Input Current (Idcmax) | 24.0 A | 24.0 A | 24.0 A |
| Number of DC Inputs Pairs | 2 (3 on -S2 version) for each MPPT | 2 (3 on -S2 version) for each MPPT | 2 (3 on -S2 version) for each MPPT |
Input Protection |
| Reverse Polarity protection | Yes |
| Input Short Circuit Current | 29.0 A |
| Input Side Varistors | 4 (2 for each MPPT) |
| Photovoltaic Array Isolation Control | GFDI |
| DC Switch | 600 V / 32 A |
Output Side |
| AC Grid Connection (Vacmin...Vacmax) | Three Phases | Three Phases | Three Phases |
| Rated Power (Pac,r) | 10,000 W | 10,000 W | 10,000 W |
| Power at 45°C/113°F | 10,000 W | 9,600 W | 10,000 W |
| Power at 60°C/140°F | 7,250 W | 8,960 W | 9,600 W |
| Rated Grid Voltage (Vac,r) | 208 Vac | 480 Vac | 600 Vac |
| AC Voltage Range | 183...228 V | 422...528 V | 544...660 V |
| Maximum Output Current (Iac,max) | 30.0 A | 14.0 A | 10.6 A |
| Rated Frequency (fr) | 60 Hz |
| Nominal Power Factor | > 0.99 |
| Total Harmonic Distortion | < 2% |
Output Protection |
| Anti-islanding protection | According to UL 1741 |
| Maximum AC Overcurrent Protection | 35.0 A | 20.0 A | 20.0 A |
| AC Side Varistors | 3 plus gas arrester |
| Night Time Disconnect | Yes |
Operating Performance |
| Maximum Efficiency (ηmax) | 96.5 % | 97.3 % | 97.3 % |
| Weighted Efficiency (EURO/CEC) | - / 96.0 % | - / 97.0 % | - / 97.0 % |
| Feed In Power Threshold | 30 W |
| Stand-by Consumption | < 8 W |
| Night-time power loss | < 0.3 W |
Communication |
| Monitoring System (PC/Data logger) | RS485/232 (opt.), Aurora Desktop (opt.) |
| Remote Control | RS 485, Wireless (opt.) |
| User Interface | 16 characters x 2 lines LCD display |
| Environmental |
| Ambient Temperature Range | -25...+60°C /-13...140°F with derating above 40°C/104°F | -25...+60°C /-13...140°F with derating above 50°C/122°F | -25...+60°C /-13...140°F with derating above 45°C/113°F |
| Relative Humidity | < 100 % condensing |
| Noise Emission | < 50 db(A) |
| Operating Altitude | 2000 m / 6560 ft |
| Physical |
| Environmental Protection Rating | NEMA 4X |
| Cooling | Natural |
| Dimension (H x W x D) | 716mm x 645mm x 208mm / 28.2” x 25.4” x 8.2” 958 mm x 645mm x 222m / 37.7”x12.8”x8.7” (-S/-S2) |
| Weight | 45.8 kg / 99.0 lb 48.5 kg / 107 lb (-S Version) 51.7 / 114 lb (-S2 Version) |
| Mounting System | Bracket support |
| Warranty | 10 std up to 15/20 years opt. |
Safety |
| Isolation Level | HF transformer |
| Marking | cCSAus |
| Safety and EMC Standard | UL 1741, CSA - C22.2 N. 107.1-01 |
| Grid Standard | IEEE 1547 |
Available Products Variants |
| Standard - Positive Ground | PVI-10.0-I-OUTD-US-208-PG | PVI-10.0-I-OUTD-US-480-PG | PVI-10.0-I-OUTD-CAN-600-PG |
| Standard - Negative Ground | PVI-10.0-I-OUTD-US-208-NG | PVI-10.0-I-OUTD-US-480-NG | PVI-10.0-I-OUTD-CAN-600-NG |
| With DC Switch - Positive Ground | PVI-10.0-I-OUTD-S-US-208-PG | PVI-10.0-I-OUTD-S-US-480-PG | PVI-10.0-I-OUTD-S-CAN-600-PG |
| With DC Switch - Negative Ground | PVI-10.0-I-OUTD-S-US-208-NG | PVI-10.0-I-OUTD-S-US-480-NG | PVI-10.0-I-OUTD-S-CAN-600-NG |
| With AC and DC Switches - Positive Ground | PVI-10.0-I-OUTD-S2-US-208-PG | PVI-10.0-I-OUTD-S2-US-480-PG | PVI-10.0-I-OUTD-S2-CAN-600-PG |
| With AC and DC Switches - Negative Ground | PVI-10.0-I-OUTD-S2-US-208-NG | PVI-10.0-I-OUTD-S2-US-480-NG | PVI-10.0-I-OUTD-S2-CAN-600-NG |