G-12-100 12V 1000W, Modified Sine Wave Inverter
Genius
G-12-100 DC-AC Modified Sine Waver Inverter
Genius high efficiency, 100% solid state inverters feature low battery alarm, low battery shut down, overload and short circuit protection, thermal protection and a cooling fan. All models: 120VAC, 60Hz output. Battery cables included. UL listed, CSA approved and CE certified. 90% efficiency, one-year warranty. Note: Tare loss is less than 1 watt with switch “off”.
| Model | Voltage | Continuous Power | Surge Power | Tare Loss* | Dimensions | Weight |
| DC-AC Modified Sine Waver Inverter with 3 amp Battery Charger | | | | | | |
| G-12-060C | 12V | 600W | 1500W | <10W | 12.99"x8.07"x2.87" | 6.16 lbs |
| G-12-100C | 12V | 1000W | 2000W | <15W | 18.7"x9.53"x3.15" | 10.23 lbs |
| G-12-150C | 12V | 1500W | 3000W | <20W | 18.7"x9.53"x3.15" | 10.23 lbs |
| DC-AC Modified Sine Wave Inverter | | | | | | |
| G-12-030 | 12V | 300W | 1000W | <4W | 9.84"x4.09"x2.28" | 1.98 lbs |
| G-12-060 | 12V | 600W | 1500W | <7W | 11.41"x8.07"x2.87" | 4.62 lbs |
| G-12-080 | 12V | 800W | 2000W | <5W | 12.99"x9.45"x3.03" | 5.94 lbs |
| G-12-100 | 12V | 1000W | 2000W | <6W | 15.47"x9.53"x3.15" | 6.93 lbs |
| G-12-150 | 12V | 1500W | 3000W | <7W | 16.93"x9.49"x3.03" | 16.5 lbs |
| G-12-250 | 12V | 2500W | 5000W | <7W | 19.53"x7.99"x6.54" | 20 lbs |
| Pure Sine Wave Inverter - 95% Efficient | | | | | | |
| G-12-250S | 12V | 250W | 750W | <4W | 9.84"x4.09"x2.28" | 1.98 lbs |
Also Known As:
G.12.100
G 12 100
G_12_100
G12100