| Specification for SMA Sunny Boy Inverter | Sunny Boy 3000-US | Sunny Boy 4000-US |
| | 208 V AC 240 V AC | 208 V AC 240 V AC |
Input (DC) |
| Max. recommended PV power (@ module STC) | 3750 W | 4375 W 5000 W |
| Max. DC power (@ cos φ = 1) | 3200 W | 4200 W |
| Max. DC voltage | 500 V | 600 V |
| DC nominal voltage | 250 V | 310 V |
| MPP voltage range | 175 — 400 V2 200 — 400 V | 220 — 480 V 250 — 480 V |
| Min. DC voltage / start voltage | 175 / 228 V 200 / 228 V | 220 / 285 V 250 / 285 V |
| Max. input current / per string (at DC disconnect) | 17 A / 17 A 36 A @ combined terminal | 18 A / 18 A 36 A @ combined terminal |
Output (AC) |
| AC nominal power | 3000 W | 3500 W 4000 W |
| Max. AC apparent power | 3000 VA | 3500 VA 4000 VA |
| Nominal AC voltage / adjustable | 208 V / yes 240 V / yes | 208 V / yes 240 V / yes |
| AC voltage range | 183 — 229 V 211 — 264 V | 183 — 229 V 211 — 264 V |
| AC grid frequency; range | 60 Hz; 59.3 — 60.5 Hz | 60 Hz; 59.3 — 60.5 Hz |
| Max. output current | 15 A 13 A | 17 A |
| Power factor (cos φ) | 1 | 1 |
| Phase conductors / connection phases | 1 / 2 | 1 / 2 |
| Harmonics | < 4% | < 4% |
| Efficiency | | |
| Max. efficiency | 96% 96.5% | 96.5% 96.8% |
| CEC efficiency | 95% 95.5% | 95.5% 96.0% |
| Protection devices | | |
| DC reverse-polarity protection | yes | yes |
| AC short circuit protection | yes | yes |
| Galvanically isolated / all-pole sensitive monitoring unit | yes / - | yes / - |
| Protection class / overvoltage category | I / III | I / III |
General Data |
| Dimensions (W / H / D) in mm (in) | 450 / 350 / 235 (18 / 14 / 9) | 450 / 350 / 235 (18 / 14 / 9) |
| DC Disconnect dimensions (W / H / D) in mm (in) | 187 / 297 / 190 (7 / 12 / 7.5) | 187 / 297 / 190 (7 / 12 / 7.5) |
| Packing dimensions (W / H / D) in mm (in) | 390 / 580 / 470 (15 / 23 / 18.5) | 390 / 580 / 470 (15 / 23 / 18.5) |
| DC Disconnect packing dimensions (W / H / D) in mm (in) | 370 / 240 / 280 (15 / 9 / 11) | 370 / 240 / 280 (15 / 9 / 11) |
| Weight / DC Disconnect weight | 38 kg (84 lb) / 3.5 kg (8 lb) | 38 kg (84 lb) / 3.5 kg (8 lb) |
| Packing weight / DC Disconnect packing weight | 44 kg (97 lb) / 4 kg (9 lb) | 44 kg (97 lb) / 4 kg (9 lb) |
| Operating temperature range (full power) | —25 °C ... +45 °C (—13 °F ... +113 °F) | —25 °C ... +45 °C (—13 °F ... +113 °F) |
| Noise emission (typical) | 40 dB(A) | 37 dB(A) |
| Internal consumption at night | 0.1 W | 0.1 W |
| Topology | LF transformer | LF transformer |
| Cooling concept | OptiCool | OptiCool |
| Electronics protection rating / connection area | NEMA 3R / NEMA 3R | NEMA 3R / NEMA 3R |
Features |
| Display: text line / graphic | yes / - | yes / - |
| Interfaces: RS485 / Bluetooth | opt. / opt. | opt. / opt. |
| Warranty: 10 / 15 / 20 years | yes / opt. / opt. | yes / opt. / opt. |
| Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 |
| Data at nominal conditions | | |
| Type designation | SB 3000US | SB 4000US |